vendor · Observability
Fiddler AI vs Vocera AI
45 fields both were evaluated on, 22 of them different — including where one discloses something the other does not. Every value links to the document it came from.
Assurance
| Field | Fiddler AI | Vocera AI |
|---|---|---|
| Insurance available | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Insurance carriers | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Coverage limits | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Indemnification | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Liability cap | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Audit trail· | Every enforcement decision is recorded with who triggered it and what happened, giving you audit evidence ready for GRC standards and AI regulations. “Auditable Governance Every enforcement decision is recorded with who triggered it and what happened, giving you audit evidence ready for GRC standards and AI regulations.”www.fiddler.ai · checked Aug 6, 2026 | Monitor real conversations as they happen, track voice-specific quality signals, tune your LLM judges, and get alerted on what matters — all on autopilot. “Monitor real conversations as they happen, track voice-specific quality signals, tune your LLM judges, and get alerted on what matters — all on autopilot.”www.vocera.ai · checked Aug 1, 2026 |
| Tamper-evident log | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Explainability· | See every action, token, and dollar by user and team for fleet-wide intelligence “See the performance of all your agents in a single pane of glass. See every action, token, and dollar by user and team for fleet-wide intelligence”www.fiddler.ai · checked Aug 6, 2026 | Cekura Insights clusters failing calls into a few root-cause fixes “Cekura Insights clusters failing calls into a few root-cause fixes”www.vocera.ai · checked Aug 1, 2026 |
| Runtime governance· | Detects and redacts PII, PHI, and secrets on the same request: before a prompt reaches the model, and before a response reaches the developer. “The Only Inline Enforcement At The Agent’s Request And Response Path Detects and redacts PII, PHI, and secrets on the same request: before a prompt reaches the model, and before a response reaches the developer.”www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Permission scopes | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Compliance certifications | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Regulatory alignment· | audit evidence ready for GRC standards and AI regulations “Auditable Governance Every enforcement decision is recorded with who triggered it and what happened, giving you audit evidence ready for GRC standards and AI regulations.”www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Outcome-based pricing | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Settlement mechanism | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Dispute process | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| SLA terms | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Evaluation coverage· | Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026; Forrester, The Responsible AI Solutions Landscape, Q2 2026; Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026; IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025 “Fiddler AI Named in: Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026 Forrester, The Responsible AI Solutions Landscape, Q2 2026 Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026 IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025”www.fiddler.ai · checked Aug 6, 2026 | Run voice evals before going live “Run voice evals before going live”www.vocera.ai · checked Aug 1, 2026 |
| Service type· | Observability & Security “Fiddler AI: AI Control Plane for Enterprise Agents | Observability & Security”www.fiddler.ai · checked Aug 6, 2026 | Cekura is a complete voice observability platform for production teams “Cekura is a complete voice observability platform for production teams”www.vocera.ai · checked Aug 1, 2026 |
| Regulatory status | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Underwriting backing· | no public information www.fiddler.ai · checked Aug 6, 2026 | |
| Client types· | software and AI engineers, data scientists, platform and DevOps teams, and security and compliance teams “Who uses Fiddler AI? Fiddler AI is used by organizations deploying agents across all industries, as well as highly regulated industries like financial services , healthcare , insurance , and government . Within these organizations, the typical users are software and AI engineers, data scientists, platform and DevOps teams, and security and compliance teams responsible for keeping agents and predictive models accurate, safe, and compliant across their lifecycle.”www.fiddler.ai · checked Aug 6, 2026 | 70+ Conversational AI companies across the globe “Trusted by 70+ Conversational AI companies across the globe”www.vocera.ai · checked Aug 1, 2026 |
Safety
| Field | Fiddler AI | Vocera AI |
|---|---|---|
| Safety evaluations | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Red teaming | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Safety policy | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Usage restrictions | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Model or system card | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Incident reporting | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Third-party evaluations· | Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026; Forrester, The Responsible AI Solutions Landscape, Q2 2026; Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026; IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025 “Fiddler AI Named in: Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026 Forrester, The Responsible AI Solutions Landscape, Q2 2026 Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026 IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025”www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Data handling· | no public information www.vocera.ai · checked Aug 1, 2026 |
Practicality
| Field | Fiddler AI | Vocera AI |
|---|---|---|
| Pricing model· | usage-based at $0.002 per trace “We offer three plans, and we work with customers to find the right fit based on their specific use cases and needs, rather than a one-size-fits-all package. The Free plan includes real-time guardrails powered by Fiddler Centor Models at under 80ms latency , protecting against hallucinations, toxicity, PII/PHI, prompt injection, and jailbreak attempts. The Developer plan is usage-based at $0.002 per trace and adds unified observability for agentic and predictive systems, custom evaluators, and SSO. The Enterprise plan adds enterprise-grade guardrails, flexible deployment (SaaS, VPC, or on-premises), infrastructure scalability, and white-glove support with a named Customer Success Manager and customized onboarding.”www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Price point· | $0.002 per trace “The Developer plan is usage-based at $0.002 per trace”www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Availability· | Free plan, Developer plan, Enterprise plan “We offer three plans, and we work with customers to find the right fit based on their specific use cases and needs, rather than a one-size-fits-all package. The Free plan includes real-time guardrails powered by Fiddler Centor Models at under 80ms latency , protecting against hallucinations, toxicity, PII/PHI, prompt injection, and jailbreak attempts. The Developer plan is usage-based at $0.002 per trace and adds unified observability for agentic and predictive systems, custom evaluators, and SSO. The Enterprise plan adds enterprise-grade guardrails, flexible deployment (SaaS, VPC, or on-premises), infrastructure scalability, and white-glove support with a named Customer Success Manager and customized onboarding.”www.fiddler.ai · checked Aug 6, 2026 | |
| Deployment options· | SaaS, VPC, or on-premises “The Enterprise plan adds enterprise-grade guardrails, flexible deployment (SaaS, VPC, or on-premises), infrastructure scalability, and white-glove support with a named Customer Success Manager and customized onboarding.”www.fiddler.ai · checked Aug 6, 2026 | Integrates directly with Synthflow Vapi Retell Cisco Five9 LiveKit Pipecat ElevenLabs “Integrates directly with Synthflow Vapi Retell Cisco Five9 LiveKit Pipecat ElevenLabs”www.vocera.ai · checked Aug 1, 2026 |
| Integrations· | Azure OpenAI, Amazon Bedrock, LangGraph, and 100+ other providers “Fiddler is model- and cloud-agnostic, working across Azure OpenAI, Amazon Bedrock, LangGraph, and 100+ other providers”www.fiddler.ai · checked Aug 6, 2026 | Integrates directly with Synthflow Vapi Retell Cisco Five9 LiveKit Pipecat ElevenLabs “Integrates directly with Synthflow Vapi Retell Cisco Five9 LiveKit Pipecat ElevenLabs”www.vocera.ai · checked Aug 1, 2026 |
| Supported regions· | AWS GovCloud “Built for the Enterprise and Government Security and scale in SaaS, VPC, and AWS GovCloud.”www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Support model· | White-glove support at every stage of your AI journey, backed by our engineering and data science expertise to align AI deployments with business outcomes. “Customer Centric White-glove support at every stage of your AI journey, backed by our engineering and data science expertise to align AI deployments with business outcomes.”www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
Ecosystem
| Field | Fiddler AI | Vocera AI |
|---|---|---|
| Protocols supported | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| API access | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Open source | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |
| Marketplace presence· | AWS Preferred Partner “AWS Preferred Partner Run Fiddler AI Observability securely within Amazon SageMaker Studio.”www.fiddler.ai · checked Aug 6, 2026 |
Impact
| Field | Fiddler AI | Vocera AI |
|---|---|---|
| User base· | Fortune 100 organizations “Fortune 100 organizations use Fiddler to deliver high performance agentic and predictive applications, protect from costly risks, and maximize ROI.”www.fiddler.ai · checked Aug 6, 2026 | 70+ Conversational AI companies across the globe “Trusted by 70+ Conversational AI companies across the globe”www.vocera.ai · checked Aug 1, 2026 |
| Deployment scale· | Fortune 100 organizations use Fiddler to deliver high performance agentic and predictive applications, protect from costly risks, and maximize ROI. “Fortune 100 organizations use Fiddler to deliver high performance agentic and predictive applications, protect from costly risks, and maximize ROI.”www.fiddler.ai · checked Aug 6, 2026 | Monitor real conversations as they happen “Monitor real conversations as they happen”www.vocera.ai · checked Aug 1, 2026 |
| Target sectors· | financial services , healthcare , insurance , and government “Fiddler AI is used by organizations deploying agents across all industries, as well as highly regulated industries like financial services , healthcare , insurance , and government .”www.fiddler.ai · checked Aug 6, 2026 | HEALTHCARE TECHNOLOGY “HEALTHCARE TECHNOLOGY How Twin Health's Al agent delivers precision onboarding at scale with Cekura”www.vocera.ai · checked Aug 1, 2026 |
| High-risk domains· | financial services , healthcare , insurance , and government “Fiddler AI is used by organizations deploying agents across all industries, as well as highly regulated industries like financial services , healthcare , insurance , and government .”www.fiddler.ai · checked Aug 6, 2026 | HEALTHCARE TECHNOLOGY “HEALTHCARE TECHNOLOGY How Twin Health's Al agent delivers precision onboarding at scale with Cekura”www.vocera.ai · checked Aug 1, 2026 |
| Documented incidents | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information www.vocera.ai · checked Aug 1, 2026 |