vendor · Observability
Fiddler AI vs NOFireAI
45 fields both were evaluated on, 23 of them different — including where one discloses something the other does not. Every value links to the document it came from.
Assurance
| Field | Fiddler AI | NOFireAI |
|---|---|---|
| Insurance available | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Insurance carriers | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Coverage limits | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Indemnification | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Liability cap | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Audit trail· | Every enforcement decision is recorded with who triggered it and what happened, giving you audit evidence ready for GRC standards and AI regulations. “Auditable Governance Every enforcement decision is recorded with who triggered it and what happened, giving you audit evidence ready for GRC standards and AI regulations.”www.fiddler.ai · checked Aug 6, 2026 | Every agent action signed and replayable “Every agent action signed and replayable”nofire.ai · checked Aug 1, 2026 |
| Tamper-evident log | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Explainability· | See every action, token, and dollar by user and team for fleet-wide intelligence “See the performance of all your agents in a single pane of glass. See every action, token, and dollar by user and team for fleet-wide intelligence”www.fiddler.ai · checked Aug 6, 2026 | Scores each change against your real topology before it ships “Scores each change against your real topology before it ships”nofire.ai · checked Aug 1, 2026 |
| Runtime governance· | Detects and redacts PII, PHI, and secrets on the same request: before a prompt reaches the model, and before a response reaches the developer. “The Only Inline Enforcement At The Agent’s Request And Response Path Detects and redacts PII, PHI, and secrets on the same request: before a prompt reaches the model, and before a response reaches the developer.”www.fiddler.ai · checked Aug 6, 2026 | Gate every action at runtime. Checks every autonomous agent action against your policy at runtime “Gate every action at runtime. Checks every autonomous agent action against your policy at runtime”nofire.ai · checked Aug 1, 2026 |
| Permission scopes· | no public information www.fiddler.ai · checked Aug 6, 2026 | |
| Compliance certifications· | no public information www.fiddler.ai · checked Aug 6, 2026 | SOC 2 Type II · GDPR · ISO 27001 in progress “SOC 2 Type II · GDPR · ISO 27001 in progress”nofire.ai · checked Aug 1, 2026 |
| Regulatory alignment· | audit evidence ready for GRC standards and AI regulations “Auditable Governance Every enforcement decision is recorded with who triggered it and what happened, giving you audit evidence ready for GRC standards and AI regulations.”www.fiddler.ai · checked Aug 6, 2026 | SOC 2 Type II · GDPR · ISO 27001 in progress “SOC 2 Type II · GDPR · ISO 27001 in progress”nofire.ai · checked Aug 1, 2026 |
| Outcome-based pricing | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Settlement mechanism | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Dispute process | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| SLA terms | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Evaluation coverage· | Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026; Forrester, The Responsible AI Solutions Landscape, Q2 2026; Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026; IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025 “Fiddler AI Named in: Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026 Forrester, The Responsible AI Solutions Landscape, Q2 2026 Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026 IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025”www.fiddler.ai · checked Aug 6, 2026 | 89% root-cause accuracy on the AI SRE Benchmark “89% root-cause accuracy on the AI SRE Benchmark”nofire.ai · checked Aug 1, 2026 |
| Service type· | Observability & Security “Fiddler AI: AI Control Plane for Enterprise Agents | Observability & Security”www.fiddler.ai · checked Aug 6, 2026 | NOFire | AI SRE: The Context & Control Model for Production “NOFire | AI SRE: The Context & Control Model for Production”nofire.ai · checked Aug 1, 2026 |
| Regulatory status | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Underwriting backing | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Client types· | software and AI engineers, data scientists, platform and DevOps teams, and security and compliance teams “Who uses Fiddler AI? Fiddler AI is used by organizations deploying agents across all industries, as well as highly regulated industries like financial services , healthcare , insurance , and government . Within these organizations, the typical users are software and AI engineers, data scientists, platform and DevOps teams, and security and compliance teams responsible for keeping agents and predictive models accurate, safe, and compliant across their lifecycle.”www.fiddler.ai · checked Aug 6, 2026 |
Safety
| Field | Fiddler AI | NOFireAI |
|---|---|---|
| Safety evaluations | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Red teaming | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Safety policy | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Usage restrictions | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Model or system card | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Incident reporting | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Third-party evaluations· | Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026; Forrester, The Responsible AI Solutions Landscape, Q2 2026; Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026; IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025 “Fiddler AI Named in: Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026 Forrester, The Responsible AI Solutions Landscape, Q2 2026 Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026 IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025”www.fiddler.ai · checked Aug 6, 2026 | Recognised · Gartner Market Guide, 2026 “Recognised · Gartner Market Guide, 2026”nofire.ai · checked Aug 1, 2026 |
| Data handling· | PII redaction before any model call “PII redaction before any model call”nofire.ai · checked Aug 1, 2026 |
Practicality
| Field | Fiddler AI | NOFireAI |
|---|---|---|
| Pricing model· | usage-based at $0.002 per trace “We offer three plans, and we work with customers to find the right fit based on their specific use cases and needs, rather than a one-size-fits-all package. The Free plan includes real-time guardrails powered by Fiddler Centor Models at under 80ms latency , protecting against hallucinations, toxicity, PII/PHI, prompt injection, and jailbreak attempts. The Developer plan is usage-based at $0.002 per trace and adds unified observability for agentic and predictive systems, custom evaluators, and SSO. The Enterprise plan adds enterprise-grade guardrails, flexible deployment (SaaS, VPC, or on-premises), infrastructure scalability, and white-glove support with a named Customer Success Manager and customized onboarding.”www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Price point· | $0.002 per trace “The Developer plan is usage-based at $0.002 per trace”www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Availability· | Free plan, Developer plan, Enterprise plan “We offer three plans, and we work with customers to find the right fit based on their specific use cases and needs, rather than a one-size-fits-all package. The Free plan includes real-time guardrails powered by Fiddler Centor Models at under 80ms latency , protecting against hallucinations, toxicity, PII/PHI, prompt injection, and jailbreak attempts. The Developer plan is usage-based at $0.002 per trace and adds unified observability for agentic and predictive systems, custom evaluators, and SSO. The Enterprise plan adds enterprise-grade guardrails, flexible deployment (SaaS, VPC, or on-premises), infrastructure scalability, and white-glove support with a named Customer Success Manager and customized onboarding.”www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Deployment options· | SaaS, VPC, or on-premises “The Enterprise plan adds enterprise-grade guardrails, flexible deployment (SaaS, VPC, or on-premises), infrastructure scalability, and white-glove support with a named Customer Success Manager and customized onboarding.”www.fiddler.ai · checked Aug 6, 2026 | |
| Integrations· | Azure OpenAI, Amazon Bedrock, LangGraph, and 100+ other providers “Fiddler is model- and cloud-agnostic, working across Azure OpenAI, Amazon Bedrock, LangGraph, and 100+ other providers”www.fiddler.ai · checked Aug 6, 2026 | Kubernetes, AWS and cloud, CI, code, and observability “Kubernetes, AWS and cloud, CI, code, and observability”nofire.ai · checked Aug 1, 2026 |
| Supported regions· | AWS GovCloud “Built for the Enterprise and Government Security and scale in SaaS, VPC, and AWS GovCloud.”www.fiddler.ai · checked Aug 6, 2026 | |
| Support model· | White-glove support at every stage of your AI journey, backed by our engineering and data science expertise to align AI deployments with business outcomes. “Customer Centric White-glove support at every stage of your AI journey, backed by our engineering and data science expertise to align AI deployments with business outcomes.”www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
Ecosystem
| Field | Fiddler AI | NOFireAI |
|---|---|---|
| Protocols supported | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| API access | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Open source | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Marketplace presence· | AWS Preferred Partner “AWS Preferred Partner Run Fiddler AI Observability securely within Amazon SageMaker Studio.”www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
Impact
| Field | Fiddler AI | NOFireAI |
|---|---|---|
| User base· | Fortune 100 organizations “Fortune 100 organizations use Fiddler to deliver high performance agentic and predictive applications, protect from costly risks, and maximize ROI.”www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Deployment scale· | Fortune 100 organizations use Fiddler to deliver high performance agentic and predictive applications, protect from costly risks, and maximize ROI. “Fortune 100 organizations use Fiddler to deliver high performance agentic and predictive applications, protect from costly risks, and maximize ROI.”www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Target sectors· | financial services , healthcare , insurance , and government “Fiddler AI is used by organizations deploying agents across all industries, as well as highly regulated industries like financial services , healthcare , insurance , and government .”www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| High-risk domains· | financial services , healthcare , insurance , and government “Fiddler AI is used by organizations deploying agents across all industries, as well as highly regulated industries like financial services , healthcare , insurance , and government .”www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |
| Documented incidents | no public information www.fiddler.ai · checked Aug 6, 2026 | no public information nofire.ai · checked Aug 1, 2026 |