vendor · Observability
Coval (YC S24) vs Fiddler AI
45 fields both were evaluated on, 27 of them different — including where one discloses something the other does not. Every value links to the document it came from.
Assurance
| Field | Coval (YC S24) | Fiddler AI |
|---|---|---|
| Insurance available | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Insurance carriers | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Coverage limits | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Indemnification | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Liability cap | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Audit trail· | Agent Behaviors to Evaluate The moments that make or break the call. “Agent Behaviors to Evaluate The moments that make or break the call.”www.coval.dev · checked Aug 1, 2026 | Every enforcement decision is recorded with who triggered it and what happened, giving you audit evidence ready for GRC standards and AI regulations. “Auditable Governance Every enforcement decision is recorded with who triggered it and what happened, giving you audit evidence ready for GRC standards and AI regulations.”www.fiddler.ai · checked Aug 6, 2026 |
| Tamper-evident log | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Explainability· | Explanation The agent proceeded with account-level requests without completing the required identity verification steps. “Explanation The agent proceeded with account-level requests without completing the required identity verification steps.”www.coval.dev · checked Aug 1, 2026 | See every action, token, and dollar by user and team for fleet-wide intelligence “See the performance of all your agents in a single pane of glass. See every action, token, and dollar by user and team for fleet-wide intelligence”www.fiddler.ai · checked Aug 6, 2026 |
| Runtime governance· | Protect the account. Prove identity verification holds before an agent shares sensitive information or takes action. “Protect the account. Prove identity verification holds before an agent shares sensitive information or takes action.”www.coval.dev · checked Aug 1, 2026 | Detects and redacts PII, PHI, and secrets on the same request: before a prompt reaches the model, and before a response reaches the developer. “The Only Inline Enforcement At The Agent’s Request And Response Path Detects and redacts PII, PHI, and secrets on the same request: before a prompt reaches the model, and before a response reaches the developer.”www.fiddler.ai · checked Aug 6, 2026 |
| Permission scopes· | Identity Verified No Human Review Yes No “Identity Verified No Human Review Yes No”www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Compliance certifications· | SOC 2 Type II Secure, compliant data management across all systems. In Progress GDPR Data processed and stored in compliance with European regulation. HIPAA Built to handle Protected Health Information compliantly. “SOC 2 Type II Secure, compliant data management across all systems. In Progress GDPR Data processed and stored in compliance with European regulation. HIPAA Built to handle Protected Health Information compliantly.”www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Regulatory alignment· | In Progress GDPR Data processed and stored in compliance with European regulation. HIPAA Built to handle Protected Health Information compliantly. “In Progress GDPR Data processed and stored in compliance with European regulation. HIPAA Built to handle Protected Health Information compliantly.”www.coval.dev · checked Aug 1, 2026 | audit evidence ready for GRC standards and AI regulations “Auditable Governance Every enforcement decision is recorded with who triggered it and what happened, giving you audit evidence ready for GRC standards and AI regulations.”www.fiddler.ai · checked Aug 6, 2026 |
| Outcome-based pricing | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Settlement mechanism | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Dispute process | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| SLA terms | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Evaluation coverage· | Coval gives teams the voice AI testing, evals, and QA loop “Coval gives teams the voice AI testing, evals, and QA loop”www.coval.dev · checked Aug 1, 2026 | Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026; Forrester, The Responsible AI Solutions Landscape, Q2 2026; Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026; IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025 “Fiddler AI Named in: Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026 Forrester, The Responsible AI Solutions Landscape, Q2 2026 Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026 IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025”www.fiddler.ai · checked Aug 6, 2026 |
| Service type· | Voice AI Testing & Evaluation Platform “Voice AI Testing & Evaluation Platform | Coval”www.coval.dev · checked Aug 1, 2026 | Observability & Security “Fiddler AI: AI Control Plane for Enterprise Agents | Observability & Security”www.fiddler.ai · checked Aug 6, 2026 |
| Regulatory status | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Underwriting backing· | no public information www.fiddler.ai · checked Aug 6, 2026 | |
| Client types· | no public information www.coval.dev · checked Aug 1, 2026 | software and AI engineers, data scientists, platform and DevOps teams, and security and compliance teams “Who uses Fiddler AI? Fiddler AI is used by organizations deploying agents across all industries, as well as highly regulated industries like financial services , healthcare , insurance , and government . Within these organizations, the typical users are software and AI engineers, data scientists, platform and DevOps teams, and security and compliance teams responsible for keeping agents and predictive models accurate, safe, and compliant across their lifecycle.”www.fiddler.ai · checked Aug 6, 2026 |
Safety
| Field | Coval (YC S24) | Fiddler AI |
|---|---|---|
| Safety evaluations· | Coval gives teams the voice AI testing, evals, and QA loop “Coval gives teams the voice AI testing, evals, and QA loop”www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Red teaming· | Simulate Run thousands of realistic conversations before launch. “Simulate Run thousands of realistic conversations before launch.”www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Safety policy | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Usage restrictions | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Model or system card | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Incident reporting | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Third-party evaluations· | no public information www.coval.dev · checked Aug 1, 2026 | Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026; Forrester, The Responsible AI Solutions Landscape, Q2 2026; Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026; IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025 “Fiddler AI Named in: Forrester, The Agentic Control Plane Solutions Landscape, Q2 2026 Forrester, The Responsible AI Solutions Landscape, Q2 2026 Gartner, Market Guide for AI Evaluation and Observability Platforms, February 2026 IDC ProductScape: Worldwide Generative AI Governance Platforms, 2025”www.fiddler.ai · checked Aug 6, 2026 |
| Data handling· | SOC 2 Type II Secure, compliant data management across all systems. “SOC 2 Type II Secure, compliant data management across all systems.”www.coval.dev · checked Aug 1, 2026 |
Practicality
| Field | Coval (YC S24) | Fiddler AI |
|---|---|---|
| Pricing model· | no public information www.coval.dev · checked Aug 1, 2026 | usage-based at $0.002 per trace “We offer three plans, and we work with customers to find the right fit based on their specific use cases and needs, rather than a one-size-fits-all package. The Free plan includes real-time guardrails powered by Fiddler Centor Models at under 80ms latency , protecting against hallucinations, toxicity, PII/PHI, prompt injection, and jailbreak attempts. The Developer plan is usage-based at $0.002 per trace and adds unified observability for agentic and predictive systems, custom evaluators, and SSO. The Enterprise plan adds enterprise-grade guardrails, flexible deployment (SaaS, VPC, or on-premises), infrastructure scalability, and white-glove support with a named Customer Success Manager and customized onboarding.”www.fiddler.ai · checked Aug 6, 2026 |
| Price point· | no public information www.coval.dev · checked Aug 1, 2026 | $0.002 per trace “The Developer plan is usage-based at $0.002 per trace”www.fiddler.ai · checked Aug 6, 2026 |
| Availability· | Free plan, Developer plan, Enterprise plan “We offer three plans, and we work with customers to find the right fit based on their specific use cases and needs, rather than a one-size-fits-all package. The Free plan includes real-time guardrails powered by Fiddler Centor Models at under 80ms latency , protecting against hallucinations, toxicity, PII/PHI, prompt injection, and jailbreak attempts. The Developer plan is usage-based at $0.002 per trace and adds unified observability for agentic and predictive systems, custom evaluators, and SSO. The Enterprise plan adds enterprise-grade guardrails, flexible deployment (SaaS, VPC, or on-premises), infrastructure scalability, and white-glove support with a named Customer Success Manager and customized onboarding.”www.fiddler.ai · checked Aug 6, 2026 | |
| Deployment options· | no public information www.coval.dev · checked Aug 1, 2026 | SaaS, VPC, or on-premises “The Enterprise plan adds enterprise-grade guardrails, flexible deployment (SaaS, VPC, or on-premises), infrastructure scalability, and white-glove support with a named Customer Success Manager and customized onboarding.”www.fiddler.ai · checked Aug 6, 2026 |
| Integrations· | Azure OpenAI, Amazon Bedrock, LangGraph, and 100+ other providers “Fiddler is model- and cloud-agnostic, working across Azure OpenAI, Amazon Bedrock, LangGraph, and 100+ other providers”www.fiddler.ai · checked Aug 6, 2026 | |
| Supported regions· | European regulation “In Progress GDPR Data processed and stored in compliance with European regulation.”www.coval.dev · checked Aug 1, 2026 | AWS GovCloud “Built for the Enterprise and Government Security and scale in SaaS, VPC, and AWS GovCloud.”www.fiddler.ai · checked Aug 6, 2026 |
| Support model· | no public information www.coval.dev · checked Aug 1, 2026 | White-glove support at every stage of your AI journey, backed by our engineering and data science expertise to align AI deployments with business outcomes. “Customer Centric White-glove support at every stage of your AI journey, backed by our engineering and data science expertise to align AI deployments with business outcomes.”www.fiddler.ai · checked Aug 6, 2026 |
Ecosystem
| Field | Coval (YC S24) | Fiddler AI |
|---|---|---|
| Protocols supported· | no public information www.fiddler.ai · checked Aug 6, 2026 | |
| API access | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Open source | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |
| Marketplace presence· | no public information www.coval.dev · checked Aug 1, 2026 | AWS Preferred Partner “AWS Preferred Partner Run Fiddler AI Observability securely within Amazon SageMaker Studio.”www.fiddler.ai · checked Aug 6, 2026 |
Impact
| Field | Coval (YC S24) | Fiddler AI |
|---|---|---|
| User base· | teams putting voice AI in front of millions of customers “Trusted by teams putting voice AI in front of millions of customers.”www.coval.dev · checked Aug 1, 2026 | Fortune 100 organizations “Fortune 100 organizations use Fiddler to deliver high performance agentic and predictive applications, protect from costly risks, and maximize ROI.”www.fiddler.ai · checked Aug 6, 2026 |
| Deployment scale· | 3.1M Evaluation metrics run weekly “3.1M Evaluation metrics run weekly”www.coval.dev · checked Aug 1, 2026 | Fortune 100 organizations use Fiddler to deliver high performance agentic and predictive applications, protect from costly risks, and maximize ROI. “Fortune 100 organizations use Fiddler to deliver high performance agentic and predictive applications, protect from costly risks, and maximize ROI.”www.fiddler.ai · checked Aug 6, 2026 |
| Target sectors· | the world's most regulated industries “Trusted across the world's most regulated industries”www.coval.dev · checked Aug 1, 2026 | financial services , healthcare , insurance , and government “Fiddler AI is used by organizations deploying agents across all industries, as well as highly regulated industries like financial services , healthcare , insurance , and government .”www.fiddler.ai · checked Aug 6, 2026 |
| High-risk domains· | the world's most regulated industries “Trusted across the world's most regulated industries”www.coval.dev · checked Aug 1, 2026 | financial services , healthcare , insurance , and government “Fiddler AI is used by organizations deploying agents across all industries, as well as highly regulated industries like financial services , healthcare , insurance , and government .”www.fiddler.ai · checked Aug 6, 2026 |
| Documented incidents | no public information www.coval.dev · checked Aug 1, 2026 | no public information www.fiddler.ai · checked Aug 6, 2026 |