vendor · insurance
Coalition vs Munich Re aiSure
45 fields both were evaluated on, 20 of them different — including where one discloses something the other does not. Every value links to the document it came from.
Assurance
| Field | Coalition | Munich Re aiSure |
|---|---|---|
| Insurance available· | Yes — cyber insurance, per the vendor's own site “Cyber Insurance | Active Insurance & Cybersecurity | Coalition Now Available: Active Cyber Insurance for Enterprises”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Insurance carriers· | Active Cyber Insurance for Enterprises Comprehensive cyber coverage backed by proprietary intelligence and Allianz’s A+ rated capacity. “Active Cyber Insurance for Enterprises Comprehensive cyber coverage backed by proprietary intelligence and Allianz’s A+ rated capacity.”www.coalitioninc.com · checked Jul 31, 2026 | Mosaic Insurance has partnered with Munich Re to harness the power of aiSure™ “Mosaic Insurance has partnered with Munich Re to harness the power of aiSure™”www.munichre.com · checked Jul 31, 2026 |
| Coverage limits | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Indemnification· | no public information www.coalitioninc.com · checked Jul 31, 2026 | aiSure TM -backed performance warranties enable you to indemnify your clients for their financial losses or legal liabilities directly related to AI errors. “aiSure TM -backed performance warranties enable you to indemnify your clients for their financial losses or legal liabilities directly related to AI errors.”www.munichre.com · checked Jul 31, 2026 |
| Liability cap | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Audit trail | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Tamper-evident log | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Explainability | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Runtime governance | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Permission scopes | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Compliance certifications | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Regulatory alignment | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Outcome-based pricing | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Settlement mechanism | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Dispute process | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| SLA terms | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Evaluation coverage | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Service type· | Cyber Insurance | Active Insurance & Cybersecurity | Coalition Now Available: Active Cyber Insurance for Enterprises “Cyber Insurance | Active Insurance & Cybersecurity | Coalition Now Available: Active Cyber Insurance for Enterprises”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Regulatory status | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Underwriting backing· | Backed by the world’s leading insurers “Backed by the world’s leading insurers”www.coalitioninc.com · checked Jul 31, 2026 | backed by reinsurance capacity from Munich Re, one of the world’s largest reinsurers “backed by reinsurance capacity from Munich Re, one of the world’s largest reinsurers”www.munichre.com · checked Jul 31, 2026 |
| Client types· | Insurance For Brokers Build your cyber expertise. Grow your book of business with the Active Insurance leader. For SME Leaders Find out how we actively protect you from ransomware, digital theft, and more. Security For Enterprise Security Teams Discover how our experts and tools can augment your cyber defenses. For Managed Service Providers Stop threats. Scale your business. With Wirespeed Automated Detection & Response. For Value Added Resellers Sell speed. Improve margins. Grow faster. With cybersecurity that moves in milliseconds. “Insurance For Brokers Build your cyber expertise. Grow your book of business with the Active Insurance leader. For SME Leaders Find out how we actively protect you from ransomware, digital theft, and more. Security For Enterprise Security Teams Discover how our experts and tools can augment your cyber defenses. For Managed Service Providers Stop threats. Scale your business. With Wirespeed Automated Detection & Response. For Value Added Resellers Sell speed. Improve margins. Grow faster. With cybersecurity that moves in milliseconds.”www.coalitioninc.com · checked Jul 31, 2026 | Designed to address a wide range of AI-related risks for AI providers and corporate adopters. “Designed to address a wide range of AI-related risks for AI providers and corporate adopters.”www.munichre.com · checked Jul 31, 2026 |
Safety
Practicality
| Field | Coalition | Munich Re aiSure |
|---|---|---|
| Pricing model | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Price point | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Availability· | Coalition Now Available: Active Cyber Insurance for Enterprises “Coalition Now Available: Active Cyber Insurance for Enterprises”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Deployment options· | Coalition Control® See the cyber risk platform built to help policyholders improve their security. “Coalition Control® See the cyber risk platform built to help policyholders improve their security.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Integrations· | Integrations Discover 60+ integrations to connect to your existing security stack in just clicks. “Integrations Discover 60+ integrations to connect to your existing security stack in just clicks.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Supported regions· | no public information www.coalitioninc.com · checked Jul 31, 2026 | iTOO and Munich Re have partnered to bring aiSure to South Africa. “iTOO and Munich Re have partnered to bring aiSure to South Africa.”www.munichre.com · checked Jul 31, 2026 |
| Support model· | Coalition Incident Response Learn about our premier, on-call affiliate with digital forensics and incident expertise. “Coalition Incident Response Learn about our premier, on-call affiliate with digital forensics and incident expertise.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
Ecosystem
| Field | Coalition | Munich Re aiSure |
|---|---|---|
| Protocols supported· | Documentation Explore API documentation, integration guidelines, implempentation help, and more. “Documentation Explore API documentation, integration guidelines, implempentation help, and more.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| API access· | Documentation Explore API documentation, integration guidelines, implempentation help, and more. “Documentation Explore API documentation, integration guidelines, implempentation help, and more.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Open source | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| Marketplace presence | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
Impact
| Field | Coalition | Munich Re aiSure |
|---|---|---|
| User base· | no public information www.munichre.com · checked Jul 31, 2026 | |
| Deployment scale· | no public information www.munichre.com · checked Jul 31, 2026 | |
| Target sectors· | Industries Cyber risk is everywhere. Learn how we protect the unprotected across industries. “Industries Cyber risk is everywhere. Learn how we protect the unprotected across industries.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |
| High-risk domains· | Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes. “Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes.”www.coalitioninc.com · checked Jul 31, 2026 | AI errors and GenAI hallucinations can lead to ill-informed decisions, business interruption or other forms of lost revenue. “AI errors and GenAI hallucinations can lead to ill-informed decisions, business interruption or other forms of lost revenue.”www.munichre.com · checked Jul 31, 2026 |
| Documented incidents· | Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes. “Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.munichre.com · checked Jul 31, 2026 |