Devin vs Qodo
55 fields both were evaluated on, 30 of them different — including where one discloses something the other does not. Every value links to the document it came from. 25 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | Devin | Qodo |
|---|---|---|
| Audit trail· | no public information devin.ai · checked Aug 1, 2026 | “Audit trail Every issue and compliance flag logged for full traceability.”qodo.ai · checked Aug 7, 2026 |
| Explainability· | no public information devin.ai · checked Aug 1, 2026 | “Qodo provides context-aware code suggestions that detect critical issues, logic gaps, enforce standards, and accelerate reviews with accurate, actionable insights.”qodo.ai · checked Aug 7, 2026 Not in our latest capture. We captured this page again on Sep 16, 2026 and this quote was not there. How we re-check citations |
| Runtime governance· | no public information devin.ai · checked Aug 1, 2026 | “Governance VISIBILITY Visibility into every issue, in one place Track critical findings, resolution rates and open issues across every repo and pull request in one view”qodo.ai · checked Aug 7, 2026 Not in our latest capture. We captured this page again on Sep 16, 2026 and this quote was not there. How we re-check citations |
| Permission scopes· | no public information devin.ai · checked Aug 1, 2026 | “Rules and skills run on every PR, decay when they stop being useful, and stay measurable through a central portal.”qodo.ai · checked Aug 7, 2026 |
| Compliance certifications· | no public information devin.ai · checked Aug 1, 2026 | “SOC 2 Type II certified Independently audited security controld, not just a self-attestation.”qodo.ai · checked Aug 7, 2026 |
| SLA terms· | no public information devin.ai · checked Aug 1, 2026 | “Enterprise plans add SSO/SAML, BYOK, single-tenant or on-prem deployment, and priority support.”qodo.ai · checked Aug 7, 2026 |
Agency
| Field | Devin | Qodo |
|---|---|---|
| Human oversight· | “A human is kept in the loop just to manage the project and approve Devin’s changes.”devin.ai · checked Aug 1, 2026 | “Qodo does about 90% of that initial code review, and then it’s really just the final 10% where humans get involved.”qodo.ai · checked Aug 7, 2026 |
| Goal complexity· | “Migration or large refactoring tasks are often fantastic projects for Devin: after investing a small, fixed cost to teach Devin how to approach sub-tasks, Devin can go and complete the migration autonomously.”devin.ai · checked Aug 1, 2026 | “Qodo provides context-aware code suggestions that detect critical issues, logic gaps, enforce standards, and accelerate reviews with accurate, actionable insights.”qodo.ai · checked Aug 7, 2026 Not in our latest capture. We captured this page again on Sep 16, 2026 and this quote was not there. How we re-check citations |
| Action space· | “Devin ships PRs the way your team does — picking up review feedback and CI results to get each PR approved and merged.”devin.ai · checked Aug 1, 2026 | “Qodo provides context-aware code suggestions that detect critical issues, logic gaps, enforce standards, and accelerate reviews with accurate, actionable insights.”qodo.ai · checked Aug 7, 2026 Not in our latest capture. We captured this page again on Sep 16, 2026 and this quote was not there. How we re-check citations |
| Operating environment· | no public information devin.ai · checked Aug 1, 2026 | “Qodo runs across two main surfaces, with the same context and review standards in each: IDE — real-time code validation while you code Git — high-signal pull request reviews”qodo.ai · checked Aug 7, 2026 |
| Initiative· | “Devin can go and complete the migration autonomously.”devin.ai · checked Aug 1, 2026 | “Specialized agents run on every pull request, surfacing real bugs, rule violations, and requirement gaps with full codebase context.”qodo.ai · checked Aug 7, 2026 |
Safety
| Field | Devin | Qodo |
|---|---|---|
| Safety evaluations· | no public information devin.ai · checked Aug 1, 2026 | “SOC 2 Type II certified Independently audited security controld, not just a self-attestation.”qodo.ai · checked Aug 7, 2026 |
| Safety policy· | no public information devin.ai · checked Aug 1, 2026 | “We take security, privacy and compliance seriously.”qodo.ai · checked Aug 7, 2026 |
| Third-party evaluations· | no public information devin.ai · checked Aug 1, 2026 | “SOC 2 Type II certified Independently audited security controld, not just a self-attestation.”qodo.ai · checked Aug 7, 2026 |
| Data handling· | no public information devin.ai · checked Aug 1, 2026 | “Zero data retention Your code is analyzed and discarded. Nothing stored, logged, or used to train models.”qodo.ai · checked Aug 7, 2026 |
Practicality
| Field | Devin | Qodo |
|---|---|---|
| Pricing model· | no public information devin.ai · checked Aug 1, 2026 | “Qodo’s Pro Team plan is credit-based at $0.012 per credit, pooled across the team .”qodo.ai · checked Aug 7, 2026 |
| Price point· | no public information devin.ai · checked Aug 1, 2026 | Credit packs on the Pro Team plan: 2,500 credits (~18 reviews/month), 5,000 (~36/month), 20,000 (~144/month), at $0.012 per credit. “2,500 credits — ~18 reviews/month”qodo.ai · checked Sep 2, 2026 |
| Availability· | no public information devin.ai · checked Aug 1, 2026 | |
| Deployment options· | “Devin Cloud Devin Desktop Devin CLI Devin Review Devin Windows VM”devin.ai · checked Aug 1, 2026 | “On-premises deployment Deploy entirely within your own infrastructure, with no external data exposure. Single-tenant deployment Your own dedicated instance – no shared infrastructure, no shared risk.”qodo.ai · checked Aug 7, 2026 |
| Integrations· | “Build together with Confluence Build together with Airtable Build together with Segment Build together with Asana Build together with Notion Build together with Stripe Build together with AWS Build together with GitHub Build together with Datadog Build together with Linear Build together with Databricks Build together with Slack Build together with Google Drive Build together with Sentry Build together with PostgreSQL Build together with Azure Build together with Snowflake Build together with MongoDB”devin.ai · checked Aug 1, 2026 | “Git providers GitHub (cloud and Enterprise Server), GitLab (cloud and self-managed), Bitbucket (Cloud and Data Center), Azure DevOps. Gerrit on Enterprise. IDEs VS Code, JetBrains (IntelliJ, PyCharm, WebStorm, GoLand, CLion, RubyMine, PhpStorm), Visual Studio.”qodo.ai · checked Aug 7, 2026 |
| Support model· | no public information devin.ai · checked Aug 1, 2026 | “Enterprise plans add SSO/SAML, BYOK, single-tenant or on-prem deployment, and priority support.”qodo.ai · checked Aug 7, 2026 |
Foundation models
| Field | Devin | Qodo |
|---|---|---|
| Base models· | no public information devin.ai · checked Aug 1, 2026 | “BYOK — bring your own OpenAI, Anthropic, Azure OpenAI, or self-hosted models.”qodo.ai · checked Aug 7, 2026 |
| Model provider· | no public information devin.ai · checked Aug 1, 2026 | “BYOK — bring your own OpenAI, Anthropic, Azure OpenAI, or self-hosted models.”qodo.ai · checked Aug 7, 2026 |
| Model swappable· | no public information devin.ai · checked Aug 1, 2026 | “BYOK — bring your own OpenAI, Anthropic, Azure OpenAI, or self-hosted models.”qodo.ai · checked Aug 7, 2026 |
| Fine-tuning· | “The Nubank team helped to collect examples of previous migrations their engineers had done manually, some of which were fed to Devin for fine-tuning.”devin.ai · checked Aug 1, 2026 | no public information qodo.ai · checked Aug 7, 2026 |
Ecosystem
| Field | Devin | Qodo |
|---|---|---|
| Tool use· | no public information devin.ai · checked Aug 1, 2026 | “Qodo provides context-aware code suggestions that detect critical issues, logic gaps, enforce standards, and accelerate reviews with accurate, actionable insights.”qodo.ai · checked Aug 7, 2026 Not in our latest capture. We captured this page again on Sep 16, 2026 and this quote was not there. How we re-check citations |
| Multi-agent· | “Devin can spin up a team of Devins for large tasks.”devin.ai · checked Aug 1, 2026 | “High-precision multi-agent code review across the SDLC, with full codebase context.”qodo.ai · checked Aug 7, 2026 |
Impact
| Field | Devin | Qodo |
|---|---|---|
| User base· | Site displays three usage stat counters (900.1K / 646.5K / 12.8K, unlabeled in the capture), updated again from the prior 896.6K/644.3K/12.6K. “900.1K 646.5K 12.8K”qodo.ai · checked Sep 2, 2026 Not in our latest capture. We captured this page again on Sep 16, 2026 and this quote was not there. How we re-check citations | |
| Deployment scale· | “Among others, Data, Collections, and Risk business units verified and completed their migrations in weeks instead of months or years.”devin.ai · checked Aug 1, 2026 | “Qodo is an AI code review and governance platform for engineering teams shipping at the speed AI writes code.”qodo.ai · checked Aug 7, 2026 |
| Target sectors· | “Nubank was born into the tradition of centralized ETL FinServ architectures.”devin.ai · checked Aug 1, 2026 | Enterprise (SSO/SAML, BYOK, single-tenant/on-prem deployment, priority support) “Enterprise plans add SSO/SAML, BYOK, single-tenant or on-prem deployment, and priority support.”qodo.ai · checked Aug 18, 2026 |
Disclosed by neither
Both Devin and Qodo publish nothing on these 25 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 25 identical table rows. Each is shown with its source check on the individual profiles.
- Autonomy level
- High-risk domains
- Documented incidents
- Supported regions
- Open weights
- Context window
- Protocols supported
- API access
- Open source
- Marketplace presence
- Red teaming
- Usage restrictions
- Model or system card
- Incident reporting
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Regulatory alignment
- Outcome-based pricing
- Settlement mechanism
- Dispute process
- Evaluation coverage
Questions
- How do Devin and Qodo compare on price point?
- Devin: no public information disclosed. Qodo: Credit packs on the Pro Team plan: 2,500 credits (~18 reviews/month), 5,000 (~36/month), 20,000 (~144/month), at $0.012 per credit..