vendor · insurance
Coalition vs Embroker
45 fields both were evaluated on, 18 of them different — including where one discloses something the other does not. Every value links to the document it came from.
Assurance
| Field | Coalition | Embroker |
|---|---|---|
| Insurance available· | Yes — cyber insurance, per the vendor's own site “Cyber Insurance | Active Insurance & Cybersecurity | Coalition Now Available: Active Cyber Insurance for Enterprises”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Insurance carriers· | Active Cyber Insurance for Enterprises Comprehensive cyber coverage backed by proprietary intelligence and Allianz’s A+ rated capacity. “Active Cyber Insurance for Enterprises Comprehensive cyber coverage backed by proprietary intelligence and Allianz’s A+ rated capacity.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Coverage limits | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Indemnification | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Liability cap | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Audit trail | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Tamper-evident log | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Explainability | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Runtime governance | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Permission scopes | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Compliance certifications | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Regulatory alignment | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Outcome-based pricing | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Settlement mechanism | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Dispute process | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| SLA terms | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Evaluation coverage | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Service type· | Cyber Insurance | Active Insurance & Cybersecurity | Coalition Now Available: Active Cyber Insurance for Enterprises “Cyber Insurance | Active Insurance & Cybersecurity | Coalition Now Available: Active Cyber Insurance for Enterprises”www.coalitioninc.com · checked Jul 31, 2026 | Provides Technology Errors and Omissions / Cyber cover for liability and security-breach costs arising from tech products or services “Technology Errors and Omissions / Cyber Covers liability claims that allege financial losses arising from your tech products or services, and costs arising from a security breach (ransomware, system damage, etc.).”www.embroker.com · checked Jul 31, 2026 |
| Regulatory status | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Underwriting backing· | Backed by the world’s leading insurers “Backed by the world’s leading insurers”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Client types· | Insurance For Brokers Build your cyber expertise. Grow your book of business with the Active Insurance leader. For SME Leaders Find out how we actively protect you from ransomware, digital theft, and more. Security For Enterprise Security Teams Discover how our experts and tools can augment your cyber defenses. For Managed Service Providers Stop threats. Scale your business. With Wirespeed Automated Detection & Response. For Value Added Resellers Sell speed. Improve margins. Grow faster. With cybersecurity that moves in milliseconds. “Insurance For Brokers Build your cyber expertise. Grow your book of business with the Active Insurance leader. For SME Leaders Find out how we actively protect you from ransomware, digital theft, and more. Security For Enterprise Security Teams Discover how our experts and tools can augment your cyber defenses. For Managed Service Providers Stop threats. Scale your business. With Wirespeed Automated Detection & Response. For Value Added Resellers Sell speed. Improve margins. Grow faster. With cybersecurity that moves in milliseconds.”www.coalitioninc.com · checked Jul 31, 2026 | Serves funded startups, law firms, tech companies, VC and PE firms, financial services, real estate agents/brokers, and consultants “Funded Startups Peace of mind for innovators. Comprehensive coverage against liability claims, cyber threats, alleged discrimination, and other common startup risks — so you can innovate and grow with confidence. Get a Quote Learn More Law Firms Champion clients with confidence. Essential protection for your law practice against common legal industry risks, like malpractice, data breaches, and property damage, all in one place. Get a Quote Learn More Tech Companies Secure your tech and your future. Specialized coverage against cyber incidents and claims alleging errors in your tech products/services — plus, protection for your intellectual property. Get a Quote Learn More VC & PE Firms Mitigate risk. Maximize returns. Core coverages for savvy investors against everyday risks, from professional liability claims and employee lawsuits, to cybercrime and property damage. Get a Quote Learn More Financial Services Crunch numbers, skip the worry. Specialized coverage for accountants, tax preparers and bookkeepers against cyber risks, professional errors, and other liabilities. Get a Quote Learn More Real Estate Agents / Brokers Close deals, not legal battles. Tailored insurance for the dedicated real estate agent, with protection against data breaches, on-site accidents, professional errors and omissions, and more. Get a Quote Learn More Consultants Lead with expertise.”www.embroker.com · checked Jul 31, 2026 |
Safety
Practicality
| Field | Coalition | Embroker |
|---|---|---|
| Pricing model | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Price point | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Availability· | Coalition Now Available: Active Cyber Insurance for Enterprises “Coalition Now Available: Active Cyber Insurance for Enterprises”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Deployment options· | Coalition Control® See the cyber risk platform built to help policyholders improve their security. “Coalition Control® See the cyber risk platform built to help policyholders improve their security.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Integrations· | Integrations Discover 60+ integrations to connect to your existing security stack in just clicks. “Integrations Discover 60+ integrations to connect to your existing security stack in just clicks.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Supported regions | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Support model· | Coalition Incident Response Learn about our premier, on-call affiliate with digital forensics and incident expertise. “Coalition Incident Response Learn about our premier, on-call affiliate with digital forensics and incident expertise.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
Ecosystem
| Field | Coalition | Embroker |
|---|---|---|
| Protocols supported· | Documentation Explore API documentation, integration guidelines, implempentation help, and more. “Documentation Explore API documentation, integration guidelines, implempentation help, and more.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| API access· | Documentation Explore API documentation, integration guidelines, implempentation help, and more. “Documentation Explore API documentation, integration guidelines, implempentation help, and more.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Open source | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Marketplace presence | no public information www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
Impact
| Field | Coalition | Embroker |
|---|---|---|
| User base· | 16,000+ policies secured and 9,500+ businesses protected over 10 years “16k+ Policies secured 9.5k+ Businesses protected 10 years Serving customers”www.embroker.com · checked Jul 31, 2026 | |
| Deployment scale· | no public information www.embroker.com · checked Jul 31, 2026 | |
| Target sectors· | Industries Cyber risk is everywhere. Learn how we protect the unprotected across industries. “Industries Cyber risk is everywhere. Learn how we protect the unprotected across industries.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| High-risk domains· | Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes. “Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |
| Documented incidents· | Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes. “Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes.”www.coalitioninc.com · checked Jul 31, 2026 | no public information www.embroker.com · checked Jul 31, 2026 |