vendor · insurance
Chaucer Group vs Coalition
45 fields both were evaluated on, 19 of them different — including where one discloses something the other does not. Every value links to the document it came from.
Assurance
| Field | Chaucer Group | Coalition |
|---|---|---|
| Insurance available· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Yes — cyber insurance, per the vendor's own site “Cyber Insurance | Active Insurance & Cybersecurity | Coalition Now Available: Active Cyber Insurance for Enterprises”www.coalitioninc.com · checked Jul 31, 2026 |
| Insurance carriers· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Active Cyber Insurance for Enterprises Comprehensive cyber coverage backed by proprietary intelligence and Allianz’s A+ rated capacity. “Active Cyber Insurance for Enterprises Comprehensive cyber coverage backed by proprietary intelligence and Allianz’s A+ rated capacity.”www.coalitioninc.com · checked Jul 31, 2026 |
| Coverage limits | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Indemnification | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Liability cap | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Audit trail | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Tamper-evident log | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Explainability | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Runtime governance | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Permission scopes | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Compliance certifications | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Regulatory alignment | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Outcome-based pricing | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Settlement mechanism | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Dispute process | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| SLA terms | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Evaluation coverage | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Service type· | Insurance provider working with brokers, coverholders and clients “Insurance Supporting business activities around the world We work with brokers, coverholders and clients to protect and enable growth”www.chaucergroup.com · checked Jul 31, 2026 | Cyber Insurance | Active Insurance & Cybersecurity | Coalition Now Available: Active Cyber Insurance for Enterprises “Cyber Insurance | Active Insurance & Cybersecurity | Coalition Now Available: Active Cyber Insurance for Enterprises”www.coalitioninc.com · checked Jul 31, 2026 |
| Regulatory status | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Underwriting backing· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Backed by the world’s leading insurers “Backed by the world’s leading insurers”www.coalitioninc.com · checked Jul 31, 2026 |
| Client types· | Works with brokers, coverholders and clients “We work with brokers, coverholders and clients to protect and enable growth”www.chaucergroup.com · checked Jul 31, 2026 | Insurance For Brokers Build your cyber expertise. Grow your book of business with the Active Insurance leader. For SME Leaders Find out how we actively protect you from ransomware, digital theft, and more. Security For Enterprise Security Teams Discover how our experts and tools can augment your cyber defenses. For Managed Service Providers Stop threats. Scale your business. With Wirespeed Automated Detection & Response. For Value Added Resellers Sell speed. Improve margins. Grow faster. With cybersecurity that moves in milliseconds. “Insurance For Brokers Build your cyber expertise. Grow your book of business with the Active Insurance leader. For SME Leaders Find out how we actively protect you from ransomware, digital theft, and more. Security For Enterprise Security Teams Discover how our experts and tools can augment your cyber defenses. For Managed Service Providers Stop threats. Scale your business. With Wirespeed Automated Detection & Response. For Value Added Resellers Sell speed. Improve margins. Grow faster. With cybersecurity that moves in milliseconds.”www.coalitioninc.com · checked Jul 31, 2026 |
Safety
Practicality
| Field | Chaucer Group | Coalition |
|---|---|---|
| Pricing model | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Price point | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Availability· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Coalition Now Available: Active Cyber Insurance for Enterprises “Coalition Now Available: Active Cyber Insurance for Enterprises”www.coalitioninc.com · checked Jul 31, 2026 |
| Deployment options· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Coalition Control® See the cyber risk platform built to help policyholders improve their security. “Coalition Control® See the cyber risk platform built to help policyholders improve their security.”www.coalitioninc.com · checked Jul 31, 2026 |
| Integrations· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Integrations Discover 60+ integrations to connect to your existing security stack in just clicks. “Integrations Discover 60+ integrations to connect to your existing security stack in just clicks.”www.coalitioninc.com · checked Jul 31, 2026 |
| Supported regions· | Global network spanning Europe (London, Ipswich, Manchester, Copenhagen, Dublin), Asia-Pacific (Singapore, Australia), MENA (Dubai), Latin America (Miami), and North America (Bermuda) “Europe London Europe Ipswich Europe Manchester Asia Singapore Europe Copenhagen MENA Dubai Europe Dublin Latin America Miami Hub North America Bermuda Asia Pacific Australia”www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Support model· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Coalition Incident Response Learn about our premier, on-call affiliate with digital forensics and incident expertise. “Coalition Incident Response Learn about our premier, on-call affiliate with digital forensics and incident expertise.”www.coalitioninc.com · checked Jul 31, 2026 |
Ecosystem
| Field | Chaucer Group | Coalition |
|---|---|---|
| Protocols supported· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Documentation Explore API documentation, integration guidelines, implempentation help, and more. “Documentation Explore API documentation, integration guidelines, implempentation help, and more.”www.coalitioninc.com · checked Jul 31, 2026 |
| API access· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Documentation Explore API documentation, integration guidelines, implempentation help, and more. “Documentation Explore API documentation, integration guidelines, implempentation help, and more.”www.coalitioninc.com · checked Jul 31, 2026 |
| Open source | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
| Marketplace presence | no public information www.chaucergroup.com · checked Jul 31, 2026 | no public information www.coalitioninc.com · checked Jul 31, 2026 |
Impact
| Field | Chaucer Group | Coalition |
|---|---|---|
| User base· | no public information www.chaucergroup.com · checked Jul 31, 2026 | |
| Deployment scale· | no public information www.chaucergroup.com · checked Jul 31, 2026 | |
| Target sectors· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Industries Cyber risk is everywhere. Learn how we protect the unprotected across industries. “Industries Cyber risk is everywhere. Learn how we protect the unprotected across industries.”www.coalitioninc.com · checked Jul 31, 2026 |
| High-risk domains· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes. “Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes.”www.coalitioninc.com · checked Jul 31, 2026 |
| Documented incidents· | no public information www.chaucergroup.com · checked Jul 31, 2026 | Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes. “Case Studies Stories of real customers Coalition has helped recover from fraud, ransomware, email compromise, and even AI-powered deep fakes.”www.coalitioninc.com · checked Jul 31, 2026 |