agent · email ai agents
NewMail AI vs ShortWave
55 fields both were evaluated on, 28 of them different — including where one discloses something the other does not. Every value links to the document it came from. 27 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | NewMail AI | ShortWave |
|---|---|---|
| Explainability· | “NewMail learns your context Learns your context 60 seconds 60 seconds Your voice and style, role and priorities, products and services.”www.newmail.ai · checked Aug 1, 2026 | “Our AI learns your unique voice and style from the emails you send, so it can write emails that sound just like you”www.shortwave.com · checked Aug 2, 2026 |
| Runtime governance· | “we never store or send emails without your validation.”www.newmail.ai · checked Aug 1, 2026 | no public information www.shortwave.com · checked Aug 2, 2026 |
| Permission scopes· | no public information www.shortwave.com · checked Aug 2, 2026 | |
| Compliance certifications· | “Google Security Certified Our application has achieved the highest level of data security certification for Google Workspace Applications.”www.newmail.ai · checked Aug 1, 2026 | Meets the strict requirements of CASA Tier 2 compliance “Enterprise-grade security Meets the strict requirements of CASA Tier 2 compliance”www.shortwave.com · checked Aug 2, 2026 |
| Regulatory alignment· | no public information www.shortwave.com · checked Aug 2, 2026 | |
| Evaluation coverage· | “Google Security Certified Our application has achieved the highest level of data security certification for Google Workspace Applications.”www.newmail.ai · checked Aug 1, 2026 | no public information www.shortwave.com · checked Aug 2, 2026 |
Agency
| Field | NewMail AI | ShortWave |
|---|---|---|
| Action space· | “Drafts replies in your voice, follows up and schedules meetings”www.newmail.ai · checked Aug 1, 2026 | no public information www.shortwave.com · checked Aug 2, 2026 |
| Operating environment· | “Use Gmail, Outlook or Apple Mail: no new interface, no learning curve.”www.newmail.ai · checked Aug 1, 2026 | no public information www.shortwave.com · checked Aug 2, 2026 |
| Initiative· | “Prioritizes emails, drafts replies, track tasks”www.newmail.ai · checked Aug 1, 2026 | no public information www.shortwave.com · checked Aug 2, 2026 |
Safety
| Field | NewMail AI | ShortWave |
|---|---|---|
| Safety evaluations· | “Google Security Certified Our application has achieved the highest level of data security certification for Google Workspace Applications.”www.newmail.ai · checked Aug 1, 2026 | no public information www.shortwave.com · checked Aug 2, 2026 |
| Safety policy· | “Privacy-centric design No Storage. No Training. No Problem.”www.newmail.ai · checked Aug 1, 2026 | no public information www.shortwave.com · checked Aug 2, 2026 |
| Usage restrictions· | “we never store or send emails without your validation.”www.newmail.ai · checked Aug 1, 2026 | no public information www.shortwave.com · checked Aug 2, 2026 |
| Third-party evaluations· | “Google Security Certified Our application has achieved the highest level of data security certification for Google Workspace Applications.”www.newmail.ai · checked Aug 1, 2026 | no public information www.shortwave.com · checked Aug 2, 2026 |
| Data handling· | NewMail AI states no email retention and no data used for training “no email retention, no data used for training, and no surprises”www.newmail.ai · checked Aug 29, 2026 | “Advanced privacy features Our image proxy & tracking pixel blocking keep your privacy intact”www.shortwave.com · checked Aug 2, 2026 |
Practicality
| Field | NewMail AI | ShortWave |
|---|---|---|
| Pricing model· | “Simple pricing No hidden fees, transparent pricing.”www.newmail.ai · checked Aug 1, 2026 | “Get started for free No credit card required”www.shortwave.com · checked Aug 2, 2026 |
| Price point· | “Get started for free No credit card required”www.shortwave.com · checked Aug 2, 2026 | |
| Availability· | no public information www.newmail.ai · checked Aug 1, 2026 | “Get started for free No credit card required”www.shortwave.com · checked Aug 2, 2026 |
| Deployment options· | no public information www.newmail.ai · checked Aug 1, 2026 | “Available on iOS, Android, Mac & Windows”www.shortwave.com · checked Aug 2, 2026 |
| Integrations· | “Connect the AI to your Slack, Calendar, Notion, Asana, Hubspot, and more so you can automate workflows without ever leaving your inbox.”www.shortwave.com · checked Aug 2, 2026 | |
| Support model· | no public information www.shortwave.com · checked Aug 2, 2026 |
Foundation models
| Field | NewMail AI | ShortWave |
|---|---|---|
| Base models· | no public information www.newmail.ai · checked Aug 1, 2026 | Use the very latest AI models from the top research labs “Advanced intelligence Use the very latest AI models from the top research labs”www.shortwave.com · checked Aug 2, 2026 |
| Model provider· | “We partner with industry-leading AI providers under strict data processing agreements”www.newmail.ai · checked Aug 1, 2026 | Use the very latest AI models from the top research labs “Advanced intelligence Use the very latest AI models from the top research labs”www.shortwave.com · checked Aug 2, 2026 |
| Fine-tuning· | no public information www.newmail.ai · checked Aug 1, 2026 | “Our AI learns your unique voice and style from the emails you send, so it can write emails that sound just like you”www.shortwave.com · checked Aug 2, 2026 |
Ecosystem
| Field | NewMail AI | ShortWave |
|---|---|---|
| Tool use· | “Actionable insights Actions are automatically tracked in a linked to-do list”www.newmail.ai · checked Aug 1, 2026 | “Connect the AI to your Slack, Calendar, Notion, Asana, Hubspot, and more so you can automate workflows without ever leaving your inbox.”www.shortwave.com · checked Aug 2, 2026 |
| Multi-agent· | no public information www.newmail.ai · checked Aug 1, 2026 | “Shortwave integrates with our sister product Tasklet to automatically draft replies, add team comments, and connect to 3,000+ apps.”www.shortwave.com · checked Aug 2, 2026 |
Impact
| Field | NewMail AI | ShortWave |
|---|---|---|
| User base· | thousands of companies big and small “Empowering ambitious teams at thousands of companies big and small”www.shortwave.com · checked Aug 2, 2026 | |
| Deployment scale· | no public information www.newmail.ai · checked Aug 1, 2026 | “Get started for free No credit card required Available on iOS, Android, Mac & Windows”www.shortwave.com · checked Aug 2, 2026 |
| Target sectors· | ambitious teams at thousands of companies big and small “Empowering ambitious teams at thousands of companies big and small”www.shortwave.com · checked Aug 2, 2026 |
Disclosed by neither
Both NewMail AI and ShortWave publish nothing on these 27 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 27 identical table rows. Each is shown with its source check on the individual profiles.
- Autonomy level
- Human oversight
- Goal complexity
- High-risk domains
- Documented incidents
- Supported regions
- Model swappable
- Open weights
- Context window
- Protocols supported
- API access
- Open source
- Marketplace presence
- Red teaming
- Model or system card
- Incident reporting
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Audit trail
- Tamper-evident log
- Outcome-based pricing
- Settlement mechanism
- Dispute process
- SLA terms
Questions
- How do NewMail AI and ShortWave compare on base models?
- NewMail AI: no public information disclosed. ShortWave: Use the very latest AI models from the top research labs.