vendor · Observability
FoundryAI vs Wayfound
45 fields both were evaluated on, 23 of them different — including where one discloses something the other does not. Every value links to the document it came from.
Assurance
| Field | FoundryAI | Wayfound |
|---|---|---|
| Insurance available | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Insurance carriers | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Coverage limits | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Indemnification | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Liability cap | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Audit trail· | Every agent action is tracked, classified, and tagged—click failures, layout shifts, and misfires are never silent. “Every agent action is tracked, classified, and tagged—click failures, layout shifts, and misfires are never silent.”www.thefoundryai.com · checked Aug 1, 2026 | gives you agent scorecards, recommendations, alerts, and transcripts “gives you agent scorecards, recommendations, alerts, and transcripts”www.wayfound.ai · checked Aug 1, 2026 |
| Tamper-evident log | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Explainability· | Every agent action is tracked, classified, and tagged—click failures, layout shifts, and misfires are never silent. “Every agent action is tracked, classified, and tagged—click failures, layout shifts, and misfires are never silent.”www.thefoundryai.com · checked Aug 1, 2026 | real-time alerts and inline improvement suggestions “real-time alerts and inline improvement suggestions”www.wayfound.ai · checked Aug 1, 2026 |
| Runtime governance· | no public information www.thefoundryai.com · checked Aug 1, 2026 | enforce guidelines and standards with intuitive rules “enforce guidelines and standards with intuitive rules”www.wayfound.ai · checked Aug 1, 2026 |
| Permission scopes | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Compliance certifications | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Regulatory alignment· | no public information www.thefoundryai.com · checked Aug 1, 2026 | ensuring every interaction meets your business goals “ensuring every interaction meets your business goals”www.wayfound.ai · checked Aug 1, 2026 |
| Outcome-based pricing | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Settlement mechanism | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Dispute process | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| SLA terms | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Evaluation coverage· | Wayfound Highlighted in Gartner’s First Guardian Agent Market Report “Wayfound Highlighted in Gartner’s First Guardian Agent Market Report”www.wayfound.ai · checked Aug 1, 2026 | |
| Service type· | Enterprise Data and Simulation for AI Web Agents “Enterprise Data and Simulation for AI Web Agents”www.thefoundryai.com · checked Aug 1, 2026 | Wayfound is the world’s first AI Agent supervision platform “Wayfound is the world’s first AI Agent supervision platform”www.wayfound.ai · checked Aug 1, 2026 |
| Regulatory status | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Underwriting backing | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Client types· | Delivering the world's most advanced simulation and data engine for AI web agents. “Delivering the world's most advanced simulation and data engine for AI web agents.”www.thefoundryai.com · checked Aug 1, 2026 | Wayfound is for business users and product managers at companies with AI Agents “Wayfound is for business users and product managers at companies with AI Agents”www.wayfound.ai · checked Aug 1, 2026 |
Safety
| Field | FoundryAI | Wayfound |
|---|---|---|
| Safety evaluations | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Red teaming | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Safety policy· | no public information www.thefoundryai.com · checked Aug 1, 2026 | ensuring every interaction meets your business goals “ensuring every interaction meets your business goals”www.wayfound.ai · checked Aug 1, 2026 |
| Usage restrictions· | no public information www.thefoundryai.com · checked Aug 1, 2026 | ensuring every interaction meets your business goals “ensuring every interaction meets your business goals”www.wayfound.ai · checked Aug 1, 2026 |
| Model or system card | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Incident reporting | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Third-party evaluations· | no public information www.thefoundryai.com · checked Aug 1, 2026 | Wayfound Highlighted in Gartner’s First Guardian Agent Market Report “Wayfound Highlighted in Gartner’s First Guardian Agent Market Report”www.wayfound.ai · checked Aug 1, 2026 |
| Data handling· | no public information www.thefoundryai.com · checked Aug 1, 2026 | Our enterprise agreements with foundation AI models guarantees that your data is never shared with anyone or used for model training. “Our enterprise agreements with foundation AI models guarantees that your data is never shared with anyone or used for model training.”www.wayfound.ai · checked Aug 1, 2026 |
Practicality
| Field | FoundryAI | Wayfound |
|---|---|---|
| Pricing model· | no public information www.thefoundryai.com · checked Aug 1, 2026 | Wayfound offers 3 pricing tiers: an introductory “AI Innovator” plan, that lets you try out Wayfound for a nominal fee, an “AI Growth” plan, that lets you scale your Wayfound Supervisor’s reach, and our “Enterprise Plan” for production level Agent Supervision. “Wayfound offers 3 pricing tiers: an introductory “AI Innovator” plan, that lets you try out Wayfound for a nominal fee, an “AI Growth” plan, that lets you scale your Wayfound Supervisor’s reach, and our “Enterprise Plan” for production level Agent Supervision.”www.wayfound.ai · checked Aug 1, 2026 |
| Price point· | no public information www.thefoundryai.com · checked Aug 1, 2026 | Up to date pricing information can be found on our Pricing page . “Up to date pricing information can be found on our Pricing page .”www.wayfound.ai · checked Aug 1, 2026 |
| Availability· | no public information www.thefoundryai.com · checked Aug 1, 2026 | Wayfound is the world’s first AI Agent supervision platform “Wayfound is the world’s first AI Agent supervision platform”www.wayfound.ai · checked Aug 1, 2026 |
| Deployment options· | no public information www.thefoundryai.com · checked Aug 1, 2026 | Wayfound’s pricing and go-to-market model assume a cloud-based delivery model. If your use case requires on prem deployment, please reach out to your Wayfound account team to discuss options. “Wayfound’s pricing and go-to-market model assume a cloud-based delivery model. If your use case requires on prem deployment, please reach out to your Wayfound account team to discuss options.”www.wayfound.ai · checked Aug 1, 2026 |
| Integrations· | no public information www.thefoundryai.com · checked Aug 1, 2026 | connect Agents built on many different platforms as well as pre-built 3rd party Agents (such as Intercom Fin, Qualified Piper, etc) “connect Agents built on many different platforms as well as pre-built 3rd party Agents (such as Intercom Fin, Qualified Piper, etc)”www.wayfound.ai · checked Aug 1, 2026 |
| Supported regions | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Support model | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
Ecosystem
| Field | FoundryAI | Wayfound |
|---|---|---|
| Protocols supported· | no public information www.thefoundryai.com · checked Aug 1, 2026 | integration flexibility including its own MCP server “integration flexibility including its own MCP server”www.wayfound.ai · checked Aug 1, 2026 |
| API access· | securely connected with the Wayfound Supervisor with just one line of code “securely connected with the Wayfound Supervisor with just one line of code”www.wayfound.ai · checked Aug 1, 2026 | |
| Open source | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |
| Marketplace presence· | no public information www.thefoundryai.com · checked Aug 1, 2026 | Salesforce Agentforce partnership “Salesforce Agentforce partnership”www.wayfound.ai · checked Aug 1, 2026 |
Impact
| Field | FoundryAI | Wayfound |
|---|---|---|
| User base· | no public information www.thefoundryai.com · checked Aug 1, 2026 | Trusted by innovative startups and established industry leaders. “Trusted by innovative startups and established industry leaders.”www.wayfound.ai · checked Aug 1, 2026 |
| Deployment scale· | no public information www.thefoundryai.com · checked Aug 1, 2026 | Wayfound is the world’s first AI Agent supervision platform “Wayfound is the world’s first AI Agent supervision platform”www.wayfound.ai · checked Aug 1, 2026 |
| Target sectors· | no public information www.thefoundryai.com · checked Aug 1, 2026 | |
| High-risk domains· | no public information www.thefoundryai.com · checked Aug 1, 2026 | |
| Documented incidents | no public information www.thefoundryai.com · checked Aug 1, 2026 | no public information www.wayfound.ai · checked Aug 1, 2026 |