agent · ai-hr-agents
Factorial vs Workable
55 fields both were evaluated on, 31 of them different — including where one discloses something the other does not. Every value links to the document it came from. 24 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | Factorial | Workable |
|---|---|---|
| Audit trail· | no public information factorialhr.com · checked Aug 7, 2026 | “Every action logged, permissioned and reviewable.”workable.com · checked Aug 1, 2026 |
| Explainability· | no public information factorialhr.com · checked Aug 7, 2026 | “Scores each candidate against the spec the moment they apply, with the reasoning shown.”workable.com · checked Aug 1, 2026 |
| Runtime governance· | no public information factorialhr.com · checked Aug 7, 2026 | “only ever acts within the guardrails the system carries.”workable.com · checked Aug 1, 2026 |
| Permission scopes· | no public information factorialhr.com · checked Aug 7, 2026 | “It inherits your security and access model, giving you complete control.”workable.com · checked Aug 1, 2026 |
| Compliance certifications· | “We take security and compliance seriously, which is why our data handling systems and processes are independently audited and certified.”factorialhr.com · checked Aug 7, 2026 | “backed by ISO 27001, 27017, SOC 2 Type II, and SOC 3 certifications.”workable.com · checked Aug 1, 2026 |
| Regulatory alignment· | no public information factorialhr.com · checked Aug 7, 2026 | “Stay compliant with GDPR, EEO and CCPA using simple, automated policy toggles.”workable.com · checked Aug 1, 2026 |
| SLA terms· | no public information factorialhr.com · checked Aug 7, 2026 | “Designed to meet the highest standards for seamless performance, scalability and reliability”workable.com · checked Aug 1, 2026 |
Agency
| Field | Factorial | Workable |
|---|---|---|
| Autonomy level· | no public information factorialhr.com · checked Aug 7, 2026 | “The autonomous Workable agent runs the top of your hiring funnel”workable.com · checked Aug 1, 2026 |
| Human oversight· | no public information factorialhr.com · checked Aug 7, 2026 | |
| Goal complexity· | no public information factorialhr.com · checked Aug 7, 2026 | “Sorting volume against a spec, checking basic fit, collecting missing facts, follow-ups. That's the work a system should do.”workable.com · checked Aug 1, 2026 |
| Action space· | no public information factorialhr.com · checked Aug 7, 2026 | “The agent reads from it before it acts, and only ever acts within the guardrails the system carries.”workable.com · checked Aug 1, 2026 |
| Initiative· | no public information factorialhr.com · checked Aug 7, 2026 |
Safety
| Field | Factorial | Workable |
|---|---|---|
| Safety policy· | no public information factorialhr.com · checked Aug 7, 2026 | “Enterprise-grade security & compliance Trust Workable with your data, backed by ISO 27001, 27017, SOC 2 Type II, and SOC 3 certifications. Stay compliant with GDPR, EEO and CCPA using simple, automated policy toggles.”workable.com · checked Aug 1, 2026 |
| Data handling· | “We take security and compliance seriously, which is why our data handling systems and processes are independently audited and certified.”factorialhr.com · checked Aug 7, 2026 |
Practicality
| Field | Factorial | Workable |
|---|---|---|
| Pricing model· | “Our experts will recommend the bundle best-suited to you. Start simple and scale as you grow.”factorialhr.com · checked Aug 7, 2026 | no public information workable.com · checked Aug 1, 2026 |
| Price point· | no public information workable.com · checked Aug 1, 2026 | |
| Deployment options· | “How secure is Factorial's cloud-based business management software?”factorialhr.com · checked Aug 7, 2026 | |
| Integrations· | “Sync with hundreds of apps. Unleash limitless possibilities. Connect Factorial to your favorite applications to save time switching between them. Select from our marketplace or build your own customizable integrations with our open API.”factorialhr.com · checked Aug 7, 2026 | “270+ integrations Works seamlessly with your existing tools. Connect to email, calendar, Slack, video conferencing, productivity suites, analytics platforms, and HR tech from assessments to payroll.”workable.com · checked Aug 1, 2026 |
| Supported regions· | “Global reach, local expertise Connect with an expert who speaks your language, understands your market, and tailors their support to your needs.”factorialhr.com · checked Aug 7, 2026 | “Instantly post your job to top job boards across all industries in over 100 countries”workable.com · checked Aug 1, 2026 |
| Support model· | “Provides actionable insights facilitating effective decision making. Gives employees more control over their information, performance analytics and learning management saving time and boosting accountability.”factorialhr.com · checked Aug 7, 2026 | “Outstanding support & training Access award-winning, 24/7 support and extensive learning resources, from video courses to in-product help. Schedule one-on-one training or get assistance in your time zone from our global team.”workable.com · checked Aug 1, 2026 |
Foundation models
| Field | Factorial | Workable |
|---|---|---|
| Model provider· | no public information factorialhr.com · checked Aug 7, 2026 | “Point Claude, ChatGPT or your own agent at it”workable.com · checked Aug 1, 2026 |
| Model swappable· | no public information factorialhr.com · checked Aug 7, 2026 | “Use it headless, as a pure system of record, connect the agentic frameworks your team already runs, or let your own models operate the platform the way a human user would.”workable.com · checked Aug 1, 2026 |
| Fine-tuning· | no public information factorialhr.com · checked Aug 7, 2026 | “let your own models operate the platform the way a human user would.”workable.com · checked Aug 1, 2026 |
Ecosystem
| Field | Factorial | Workable |
|---|---|---|
| Protocols supported· | “Connect Factorial to your favorite applications to save time switching between them. Select from our marketplace or build your own customizable integrations with our open API.”factorialhr.com · checked Aug 7, 2026 | “MCP-native Comprehensive coverage to read, write and operate Workable.”workable.com · checked Aug 1, 2026 |
| Tool use· | no public information factorialhr.com · checked Aug 7, 2026 | “The agent reads from it before it acts, and only ever acts within the guardrails the system carries.”workable.com · checked Aug 1, 2026 |
| API access· | “Connect Factorial to your favorite applications to save time switching between them. Select from our marketplace or build your own customizable integrations with our open API.”factorialhr.com · checked Aug 7, 2026 | “REST API Build any workflow on the systems your team already uses - fully documented, with webhooks for real-time events.”workable.com · checked Aug 1, 2026 |
| Marketplace presence· | “Select from our marketplace or build your own customizable integrations with our open API.”factorialhr.com · checked Aug 7, 2026 | no public information workable.com · checked Aug 1, 2026 |
Impact
| Field | Factorial | Workable |
|---|---|---|
| User base· | “More than 16,000 companies already use Factorial every day”factorialhr.com · checked Aug 7, 2026 | |
| Deployment scale· | “More than 16,000 companies already use Factorial every day”factorialhr.com · checked Aug 7, 2026 | |
| Target sectors· | “We support the decision-makers, the doers, and everyone in between. We’re there for the big choices and the everyday tasks, from promotions and investments to signing contracts and booking days off.”factorialhr.com · checked Aug 7, 2026 | “A talent management platform for an agentic world”workable.com · checked Aug 1, 2026 |
| High-risk domains· | no public information factorialhr.com · checked Aug 7, 2026 | “Enterprise-grade security & compliance Trust Workable with your data, backed by ISO 27001, 27017, SOC 2 Type II, and SOC 3 certifications. Stay compliant with GDPR, EEO and CCPA”workable.com · checked Aug 1, 2026 |
Disclosed by neither
Both Factorial and Workable publish nothing on these 24 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 24 identical table rows. Each is shown with its source check on the individual profiles.
- Operating environment
- Documented incidents
- Availability
- Base models
- Open weights
- Context window
- Multi-agent
- Open source
- Safety evaluations
- Red teaming
- Usage restrictions
- Model or system card
- Incident reporting
- Third-party evaluations
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Outcome-based pricing
- Settlement mechanism
- Dispute process
- Evaluation coverage