Eightfold AI vs Workable
55 fields both were evaluated on, 32 of them different — including where one discloses something the other does not. Every value links to the document it came from. 23 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | Eightfold AI | Workable |
|---|---|---|
| Audit trail· | “ISO/IEC 42001 certified The world's first AI management standard. Eightfold's certification means our AI is built, governed, and monitored against an independent, audited framework.”www.eightfold.ai · checked Aug 1, 2026 | “Every action logged, permissioned and reviewable.”workable.com · checked Aug 1, 2026 |
| Explainability· | “AI Interviewer interviews the candidates you invite and summarizes each, so recruiters walk in with the context, not the backlog.”www.eightfold.ai · checked Aug 1, 2026 | “Scores each candidate against the spec the moment they apply, with the reasoning shown.”workable.com · checked Aug 1, 2026 |
| Runtime governance· | “ISO/IEC 42001 certified The world's first AI management standard. Eightfold's certification means our AI is built, governed, and monitored against an independent, audited framework.”www.eightfold.ai · checked Aug 1, 2026 | “only ever acts within the guardrails the system carries.”workable.com · checked Aug 1, 2026 |
| Permission scopes· | no public information www.eightfold.ai · checked Aug 1, 2026 | “It inherits your security and access model, giving you complete control.”workable.com · checked Aug 1, 2026 |
| Compliance certifications· | “backed by ISO 27001, 27017, SOC 2 Type II, and SOC 3 certifications.”workable.com · checked Aug 1, 2026 | |
| Regulatory alignment· | “ISO/IEC 42001 certified The world's first AI management standard.”www.eightfold.ai · checked Aug 1, 2026 | “Stay compliant with GDPR, EEO and CCPA using simple, automated policy toggles.”workable.com · checked Aug 1, 2026 |
| SLA terms· | no public information www.eightfold.ai · checked Aug 1, 2026 | “Designed to meet the highest standards for seamless performance, scalability and reliability”workable.com · checked Aug 1, 2026 |
| Evaluation coverage· | “Third-party bias audits We don't grade our own work. Independent auditors test Eightfold for bias, and the results are available here.”www.eightfold.ai · checked Aug 1, 2026 Not in our latest capture. We captured this page again on Sep 10, 2026 and this quote was not there. How we re-check citations | no public information workable.com · checked Aug 1, 2026 |
Agency
| Field | Eightfold AI | Workable |
|---|---|---|
| Autonomy level· | no public information www.eightfold.ai · checked Aug 1, 2026 | “The autonomous Workable agent runs the top of your hiring funnel”workable.com · checked Aug 1, 2026 |
| Human oversight· | “Eightfold puts AI to work across hiring, but it never decides. Your recruiters do.”www.eightfold.ai · checked Aug 1, 2026 | |
| Goal complexity· | no public information www.eightfold.ai · checked Aug 1, 2026 | “Sorting volume against a spec, checking basic fit, collecting missing facts, follow-ups. That's the work a system should do.”workable.com · checked Aug 1, 2026 |
| Action space· | “AI agents support interviews, evaluate candidates around the clock, and guide applicants forward.”www.eightfold.ai · checked Aug 1, 2026 | “The agent reads from it before it acts, and only ever acts within the guardrails the system carries.”workable.com · checked Aug 1, 2026 |
| Operating environment· | no public information workable.com · checked Aug 1, 2026 | |
| Initiative· | “AI agents support interviews, evaluate candidates around the clock”www.eightfold.ai · checked Aug 1, 2026 |
Safety
| Field | Eightfold AI | Workable |
|---|---|---|
| Safety evaluations· | “Third-party bias audits We don't grade our own work. Independent auditors test Eightfold for bias, and the results are available here.”www.eightfold.ai · checked Aug 1, 2026 Not in our latest capture. We captured this page again on Sep 10, 2026 and this quote was not there. How we re-check citations | no public information workable.com · checked Aug 1, 2026 |
| Safety policy· | “Responsible AI is something you can verify, not just take on faith. See our approach to responsible AI”www.eightfold.ai · checked Aug 1, 2026 | “Enterprise-grade security & compliance Trust Workable with your data, backed by ISO 27001, 27017, SOC 2 Type II, and SOC 3 certifications. Stay compliant with GDPR, EEO and CCPA using simple, automated policy toggles.”workable.com · checked Aug 1, 2026 |
| Third-party evaluations· | “Third-party bias audits We don't grade our own work. Independent auditors test Eightfold for bias, and the results are available here.”www.eightfold.ai · checked Aug 1, 2026 Not in our latest capture. We captured this page again on Sep 10, 2026 and this quote was not there. How we re-check citations | no public information workable.com · checked Aug 1, 2026 |
| Data handling· | “FedRAMP Moderate authorized The security bar the U.S. government sets for handling sensitive data. Eightfold meets it, so the same controls protecting federal agencies protect your talent data too.”www.eightfold.ai · checked Aug 1, 2026 |
Practicality
| Field | Eightfold AI | Workable |
|---|---|---|
| Deployment options· | no public information www.eightfold.ai · checked Aug 1, 2026 | |
| Integrations· | no public information www.eightfold.ai · checked Aug 1, 2026 | “270+ integrations Works seamlessly with your existing tools. Connect to email, calendar, Slack, video conferencing, productivity suites, analytics platforms, and HR tech from assessments to payroll.”workable.com · checked Aug 1, 2026 |
| Supported regions· | “FedRAMP Moderate authorized The security bar the U.S. government sets for handling sensitive data.”www.eightfold.ai · checked Aug 1, 2026 | “Instantly post your job to top job boards across all industries in over 100 countries”workable.com · checked Aug 1, 2026 |
| Support model· | no public information www.eightfold.ai · checked Aug 1, 2026 | “Outstanding support & training Access award-winning, 24/7 support and extensive learning resources, from video courses to in-product help. Schedule one-on-one training or get assistance in your time zone from our global team.”workable.com · checked Aug 1, 2026 |
Foundation models
| Field | Eightfold AI | Workable |
|---|---|---|
| Model provider· | no public information www.eightfold.ai · checked Aug 1, 2026 | “Point Claude, ChatGPT or your own agent at it”workable.com · checked Aug 1, 2026 |
| Model swappable· | no public information www.eightfold.ai · checked Aug 1, 2026 | “Use it headless, as a pure system of record, connect the agentic frameworks your team already runs, or let your own models operate the platform the way a human user would.”workable.com · checked Aug 1, 2026 |
| Fine-tuning· | no public information www.eightfold.ai · checked Aug 1, 2026 | “let your own models operate the platform the way a human user would.”workable.com · checked Aug 1, 2026 |
Ecosystem
| Field | Eightfold AI | Workable |
|---|---|---|
| Protocols supported· | no public information www.eightfold.ai · checked Aug 1, 2026 | “MCP-native Comprehensive coverage to read, write and operate Workable.”workable.com · checked Aug 1, 2026 |
| Tool use· | “AI agents support interviews, evaluate candidates around the clock, and guide applicants forward.”www.eightfold.ai · checked Aug 1, 2026 | “The agent reads from it before it acts, and only ever acts within the guardrails the system carries.”workable.com · checked Aug 1, 2026 |
| API access· | “REST API Build any workflow on the systems your team already uses - fully documented, with webhooks for real-time events.”workable.com · checked Aug 1, 2026 |
Impact
| Field | Eightfold AI | Workable |
|---|---|---|
| User base· | “Fortune 500 companies already decide with Eightfold.”www.eightfold.ai · checked Aug 1, 2026 | |
| Deployment scale· | “Fortune 500 companies already decide with Eightfold.”www.eightfold.ai · checked Aug 1, 2026 | |
| Target sectors· | “AI NATIVE TALENT INTELLIGENCE Talent intelligence, human-led. The system of intelligence for workforce decisions.”www.eightfold.ai · checked Aug 1, 2026 | “A talent management platform for an agentic world”workable.com · checked Aug 1, 2026 |
| High-risk domains· | no public information www.eightfold.ai · checked Aug 1, 2026 | “Enterprise-grade security & compliance Trust Workable with your data, backed by ISO 27001, 27017, SOC 2 Type II, and SOC 3 certifications. Stay compliant with GDPR, EEO and CCPA”workable.com · checked Aug 1, 2026 |
Disclosed by neither
Both Eightfold AI and Workable publish nothing on these 23 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 23 identical table rows. Each is shown with its source check on the individual profiles.
- Documented incidents
- Pricing model
- Price point
- Availability
- Base models
- Open weights
- Context window
- Multi-agent
- Open source
- Marketplace presence
- Red teaming
- Usage restrictions
- Model or system card
- Incident reporting
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Outcome-based pricing
- Settlement mechanism
- Dispute process