agent · ai-coding-agents
Devin vs Sweep AI
55 fields both were evaluated on, 23 of them different — including where one discloses something the other does not. Every value links to the document it came from. 32 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | Devin | Sweep AI |
|---|---|---|
| Compliance certifications· | no public information devin.ai · checked Aug 1, 2026 | |
| Regulatory alignment· | no public information devin.ai · checked Aug 1, 2026 |
Agency
| Field | Devin | Sweep AI |
|---|---|---|
| Human oversight· | “A human is kept in the loop just to manage the project and approve Devin’s changes.”devin.ai · checked Aug 1, 2026 | no public information sweep.dev · checked Aug 1, 2026 |
| Goal complexity· | “Migration or large refactoring tasks are often fantastic projects for Devin: after investing a small, fixed cost to teach Devin how to approach sub-tasks, Devin can go and complete the migration autonomously.”devin.ai · checked Aug 1, 2026 | no public information sweep.dev · checked Aug 1, 2026 |
| Action space· | “Devin ships PRs the way your team does — picking up review feedback and CI results to get each PR approved and merged.”devin.ai · checked Aug 1, 2026 | no public information sweep.dev · checked Aug 1, 2026 |
| Initiative· | “Devin can go and complete the migration autonomously.”devin.ai · checked Aug 1, 2026 | no public information sweep.dev · checked Aug 1, 2026 |
Safety
| Field | Devin | Sweep AI |
|---|---|---|
| Safety policy· | no public information devin.ai · checked Aug 1, 2026 | “Privacy-first Enterprise-ready with SOC 2 compliance and zero data retention.”sweep.dev · checked Aug 1, 2026 |
| Data handling· | no public information devin.ai · checked Aug 1, 2026 |
Practicality
| Field | Devin | Sweep AI |
|---|---|---|
| Pricing model· | no public information devin.ai · checked Aug 1, 2026 | |
| Price point· | no public information devin.ai · checked Aug 1, 2026 | |
| Availability· | no public information devin.ai · checked Aug 1, 2026 | |
| Deployment options· | “Devin Cloud Devin Desktop Devin CLI Devin Review Devin Windows VM”devin.ai · checked Aug 1, 2026 | |
| Integrations· | “Build together with Confluence Build together with Airtable Build together with Segment Build together with Asana Build together with Notion Build together with Stripe Build together with AWS Build together with GitHub Build together with Datadog Build together with Linear Build together with Databricks Build together with Slack Build together with Google Drive Build together with Sentry Build together with PostgreSQL Build together with Azure Build together with Snowflake Build together with MongoDB”devin.ai · checked Aug 1, 2026 | “Works with all JetBrains IDEs IntelliJ IDEA, PyCharm, Android Studio, WebStorm, PhpStorm, Rider, and more.”sweep.dev · checked Aug 1, 2026 |
Foundation models
| Field | Devin | Sweep AI |
|---|---|---|
| Base models· | no public information devin.ai · checked Aug 1, 2026 | “Sweep uses our own LLMs for unmatched price, performance, and security.”sweep.dev · checked Aug 1, 2026 |
| Model provider· | no public information devin.ai · checked Aug 1, 2026 | “Sweep uses our own LLMs for unmatched price, performance, and security.”sweep.dev · checked Aug 1, 2026 |
| Fine-tuning· | “The Nubank team helped to collect examples of previous migrations their engineers had done manually, some of which were fed to Devin for fine-tuning.”devin.ai · checked Aug 1, 2026 | no public information sweep.dev · checked Aug 1, 2026 |
Ecosystem
| Field | Devin | Sweep AI |
|---|---|---|
| Protocols supported· | no public information devin.ai · checked Aug 1, 2026 | |
| Tool use· | no public information devin.ai · checked Aug 1, 2026 | “Web Search & Fetch Tools - Browse the web from Sweep”sweep.dev · checked Aug 1, 2026 |
| Multi-agent· | “Devin can spin up a team of Devins for large tasks.”devin.ai · checked Aug 1, 2026 | no public information sweep.dev · checked Aug 1, 2026 |
| Marketplace presence· | no public information devin.ai · checked Aug 1, 2026 |
Impact
| Field | Devin | Sweep AI |
|---|---|---|
| User base· | ||
| Deployment scale· | “Among others, Data, Collections, and Risk business units verified and completed their migrations in weeks instead of months or years.”devin.ai · checked Aug 1, 2026 | “Trusted every day by thousands of professional developers.”sweep.dev · checked Aug 1, 2026 |
| Target sectors· | “Nubank was born into the tradition of centralized ETL FinServ architectures.”devin.ai · checked Aug 1, 2026 | “Trusted every day by thousands of professional developers.”sweep.dev · checked Aug 1, 2026 |
Disclosed by neither
Both Devin and Sweep AI publish nothing on these 32 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 32 identical table rows. Each is shown with its source check on the individual profiles.
- Autonomy level
- Operating environment
- High-risk domains
- Documented incidents
- Supported regions
- Support model
- Model swappable
- Open weights
- Context window
- API access
- Open source
- Safety evaluations
- Red teaming
- Usage restrictions
- Model or system card
- Incident reporting
- Third-party evaluations
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Audit trail
- Tamper-evident log
- Explainability
- Runtime governance
- Permission scopes
- Outcome-based pricing
- Settlement mechanism
- Dispute process
- SLA terms
- Evaluation coverage