CoCounsel vs You.com
55 fields both were evaluated on, 23 of them different — including where one discloses something the other does not. Every value links to the document it came from. 32 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | CoCounsel | You.com |
|---|---|---|
| Explainability· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Answer API: grounded, cited answers powered by real-time web search”you.com · checked Aug 5, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations |
| Runtime governance· | “We have developed and implemented prompting "guardrails," ensuring our GenAI-based products will only produce responses from content drawn from a clearly defined and limited set of verified information, such as our own content databases. This practice restricts the large language model's ability to produce potentially objectionable content broadly sourced from the internet.”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
| Permission scopes· | “Retention of user content and prompts is customized to fit customer needs and set up at the organization account level with the support of a Thomson Reuters client manager.”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
| Compliance certifications· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “SOC 2 Certified Our infrastructure is independently audited to ensure best-in-class data security, privacy, and availability.”you.com · checked Aug 5, 2026 |
Agency
| Field | CoCounsel | You.com |
|---|---|---|
| Human oversight· | “Fiduciary‑Grade AI is designed to support human judgment, not replace it. Professionals remain responsible for the advice they give, the decisions they make, and the work they sign off on.”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
| Goal complexity· | “Accelerate legal, tax, audit, compliance, and drafting work with purpose-built AI grounded in authority, transparency, and trust”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
| Action space· | “Connected to the tools you already use, including Westlaw, Practical Law, Checkpoint, Microsoft 365, and document management system partners”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
| Operating environment· | “Connected to the tools you already use, including Westlaw, Practical Law, Checkpoint, Microsoft 365, and document management system partners”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
Safety
| Field | CoCounsel | You.com |
|---|---|---|
| Usage restrictions· | “CoCounsel is not a replacement for outside counsel when the stakes are high”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
| Data handling· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Zero Data Retention All queries and data can be automatically purged—giving you complete control over what’s stored and for how long.”you.com · checked Aug 5, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations |
Practicality
| Field | CoCounsel | You.com |
|---|---|---|
| Availability· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | |
| Deployment options· | “We process all interactions with OpenAI GPT and Google Gemini in the U.S. We host backup data in separate availability time zones in the U.S.* *Region-based hosting is available in the UK, Australia, and Canada.”www.thomsonreuters.com · checked Aug 1, 2026 | “Our APIs are enterprise-grade and built to give developers complete creative freedom, empowering them to build advanced tools without blockers.”you.com · checked Aug 5, 2026 |
| Integrations· | “Connected to the tools you already use, including Westlaw, Practical Law, Checkpoint, Microsoft 365, and document management system partners”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 11, 2026 |
| Supported regions· | “Region-based hosting is available in the UK, Australia, and Canada.”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
Foundation models
| Field | CoCounsel | You.com |
|---|---|---|
| Base models· | “We process all interactions with OpenAI GPT and Google Gemini in the U.S.”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
| Model provider· | “We process all interactions with OpenAI GPT and Google Gemini in the U.S.”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
Ecosystem
| Field | CoCounsel | You.com |
|---|---|---|
| Protocols supported· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “import requests url = "https://api.you.com/v1/finance_research" headers = { "X-API-Key" : "<YOUR_API_KEY>" , "Content-Type" : "application/json" , }”you.com · checked Aug 5, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations |
| Tool use· | “Connected to the tools you already use, including Westlaw, Practical Law, Checkpoint, Microsoft 365, and document management system partners”www.thomsonreuters.com · checked Aug 1, 2026 | no public information you.com · checked Aug 5, 2026 |
| Multi-agent· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Powering web search for leading enterprises. The Real-Time Web Data Layer for AI Used to power AI systems, AI Agents, research tools, data pipelines, and more.”you.com · checked Aug 5, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations |
| API access· | no public information www.thomsonreuters.com · checked Aug 1, 2026 |
Impact
| Field | CoCounsel | You.com |
|---|---|---|
| Deployment scale· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Enterprise-Ready Our APIs are enterprise-grade and built to give developers complete creative freedom, empowering them to build advanced tools without blockers.”you.com · checked Aug 5, 2026 |
| Target sectors· | “Legal professionals Tax professionals Audit professionals Accounting professionals”www.thomsonreuters.com · checked Aug 1, 2026 | “Powering web search for leading enterprises. The Real-Time Web Data Layer for AI Used to power AI systems, AI Agents, research tools, data pipelines, and more.”you.com · checked Aug 5, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations |
| High-risk domains· | “Fiduciary‑Grade AI is designed for professional work where outputs may influence legal judgments, financial disclosures, regulatory filings, compliance decisions, or client advice.”www.thomsonreuters.com · checked Aug 1, 2026 | “Finance Research API delivers cited, source-reconciled financial intelligence across filings, macro data, and multi-step calculations.”you.com · checked Aug 5, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations |
Disclosed by neither
Both CoCounsel and You.com publish nothing on these 32 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 32 identical table rows. Each is shown with its source check on the individual profiles.
- Autonomy level
- Initiative
- User base
- Documented incidents
- Pricing model
- Price point
- Support model
- Model swappable
- Open weights
- Fine-tuning
- Context window
- Open source
- Marketplace presence
- Safety evaluations
- Red teaming
- Safety policy
- Model or system card
- Incident reporting
- Third-party evaluations
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Audit trail
- Tamper-evident log
- Regulatory alignment
- Outcome-based pricing
- Settlement mechanism
- Dispute process
- SLA terms
- Evaluation coverage