agent · ai-research-agents
CoCounsel vs h2oGPTe
55 fields both were evaluated on, 33 of them different — including where one discloses something the other does not. Every value links to the document it came from. 22 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | CoCounsel | h2oGPTe |
|---|---|---|
| Audit trail· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Citation-based verification for transparent Retrieval Augmented Generation (RAG) State-of-the-art multimodal RAG with built-in citation support offers comprehensive traceability for AI-generated responses, with embedded document references that enhance transparency.”h2o.ai · checked Aug 1, 2026 |
| Explainability· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Transparent assessments with embedding and ML-driven evaluators Embedding-based metrics complemented with Natural Language Inference provide transparent, explainable and objective model assessments to enhance accountability and clarity.”h2o.ai · checked Aug 1, 2026 |
| Runtime governance· | “We have developed and implemented prompting "guardrails," ensuring our GenAI-based products will only produce responses from content drawn from a clearly defined and limited set of verified information, such as our own content databases. This practice restricts the large language model's ability to produce potentially objectionable content broadly sourced from the internet.”www.thomsonreuters.com · checked Aug 1, 2026 | “Customizable guardrails for AI safety h2oGPTe’s Guardrails and PII controls offer fine-grained access management and scoped response restrictions, enabling precise control over input and output boundaries.”h2o.ai · checked Aug 1, 2026 |
| Permission scopes· | “Retention of user content and prompts is customized to fit customer needs and set up at the organization account level with the support of a Thomson Reuters client manager.”www.thomsonreuters.com · checked Aug 1, 2026 | “Customizable guardrails for AI safety h2oGPTe’s Guardrails and PII controls offer fine-grained access management and scoped response restrictions, enabling precise control over input and output boundaries.”h2o.ai · checked Aug 1, 2026 |
| Evaluation coverage· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Robust testing through automated question generation Automated question generation facilitates comprehensive testing to identify model vulnerabilities and improve reliability.”h2o.ai · checked Aug 1, 2026 |
Agency
| Field | CoCounsel | h2oGPTe |
|---|---|---|
| Autonomy level· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Autonomous agentic AI: execute multi-step workflows autonomously”h2o.ai · checked Aug 1, 2026 |
| Human oversight· | “Fiduciary‑Grade AI is designed to support human judgment, not replace it. Professionals remain responsible for the advice they give, the decisions they make, and the work they sign off on.”www.thomsonreuters.com · checked Aug 1, 2026 | “Customizable guardrails for AI safety h2oGPTe’s Guardrails and PII controls offer fine-grained access management and scoped response restrictions, enabling precise control over input and output boundaries.”h2o.ai · checked Aug 1, 2026 |
| Goal complexity· | “Accelerate legal, tax, audit, compliance, and drafting work with purpose-built AI grounded in authority, transparency, and trust”www.thomsonreuters.com · checked Aug 1, 2026 | “h2oGPTe Agents bring true autonomy to your workflows, enabling LLMs to handle multi-step tasks like web research, data modeling, database access, and iterative code execution.”h2o.ai · checked Aug 1, 2026 |
| Action space· | “Connected to the tools you already use, including Westlaw, Practical Law, Checkpoint, Microsoft 365, and document management system partners”www.thomsonreuters.com · checked Aug 1, 2026 | “h2oGPTe Agents can autonomously generate multi-page PDFs with charts, tables, and flowcharts based on real-time data—complete with source code for full transparency.”h2o.ai · checked Aug 1, 2026 |
| Operating environment· | “Connected to the tools you already use, including Westlaw, Practical Law, Checkpoint, Microsoft 365, and document management system partners”www.thomsonreuters.com · checked Aug 1, 2026 | “h2oGPTe enables grounded query responses from secure, private data sources, including document repositories, knowledge bases, and databases”h2o.ai · checked Aug 1, 2026 |
| Initiative· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Autonomous agentic AI: execute multi-step workflows autonomously”h2o.ai · checked Aug 1, 2026 |
Safety
| Field | CoCounsel | h2oGPTe |
|---|---|---|
| Safety evaluations· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Transparent assessments with embedding and ML-driven evaluators Embedding-based metrics complemented with Natural Language Inference provide transparent, explainable and objective model assessments to enhance accountability and clarity.”h2o.ai · checked Aug 1, 2026 |
| Red teaming· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Robust testing through automated question generation Automated question generation facilitates comprehensive testing to identify model vulnerabilities and improve reliability.”h2o.ai · checked Aug 1, 2026 |
| Safety policy· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Customizable guardrails for AI safety h2oGPTe’s Guardrails and PII controls offer fine-grained access management and scoped response restrictions, enabling precise control over input and output boundaries.”h2o.ai · checked Aug 1, 2026 |
| Usage restrictions· | “CoCounsel is not a replacement for outside counsel when the stakes are high”www.thomsonreuters.com · checked Aug 1, 2026 | “Customizable guardrails for AI safety h2oGPTe’s Guardrails and PII controls offer fine-grained access management and scoped response restrictions, enabling precise control over input and output boundaries.”h2o.ai · checked Aug 1, 2026 |
| Data handling· | no public information www.thomsonreuters.com · checked Aug 1, 2026 |
Practicality
| Field | CoCounsel | h2oGPTe |
|---|---|---|
| Availability· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “If you're curious about what enterprise h2oGPT can do for your organization, get in touch with us. Fill out this form and we’ll have someone reach out with more information.”h2o.ai · checked Aug 1, 2026 |
| Deployment options· | “We process all interactions with OpenAI GPT and Google Gemini in the U.S. We host backup data in separate availability time zones in the U.S.* *Region-based hosting is available in the UK, Australia, and Canada.”www.thomsonreuters.com · checked Aug 1, 2026 | no public information h2o.ai · checked Aug 1, 2026 |
| Integrations· | “Connected to the tools you already use, including Westlaw, Practical Law, Checkpoint, Microsoft 365, and document management system partners”www.thomsonreuters.com · checked Aug 1, 2026 | |
| Supported regions· | “Region-based hosting is available in the UK, Australia, and Canada.”www.thomsonreuters.com · checked Aug 1, 2026 | no public information h2o.ai · checked Aug 1, 2026 |
| Support model· | no public information www.thomsonreuters.com · checked Aug 1, 2026 |
Foundation models
| Field | CoCounsel | h2oGPTe |
|---|---|---|
| Base models· | “We process all interactions with OpenAI GPT and Google Gemini in the U.S.”www.thomsonreuters.com · checked Aug 1, 2026 | “Llama2-based models for chat and coding are very similar to GPT-4”h2o.ai · checked Aug 1, 2026 |
| Model provider· | “We process all interactions with OpenAI GPT and Google Gemini in the U.S.”www.thomsonreuters.com · checked Aug 1, 2026 | |
| Open weights· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Openweight SLMs H2O Danube3: Lightweight, offline-capable small language models Openweight Vision-Language Models H2OVL Mississippi: OCR and Document AI with open multimodal models”h2o.ai · checked Aug 1, 2026 |
| Fine-tuning· | no public information www.thomsonreuters.com · checked Aug 1, 2026 |
Ecosystem
| Field | CoCounsel | h2oGPTe |
|---|---|---|
| Tool use· | “Connected to the tools you already use, including Westlaw, Practical Law, Checkpoint, Microsoft 365, and document management system partners”www.thomsonreuters.com · checked Aug 1, 2026 | “h2oGPTe Agents can autonomously generate multi-page PDFs with charts, tables, and flowcharts based on real-time data—complete with source code for full transparency.”h2o.ai · checked Aug 1, 2026 |
| Multi-agent· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “The industry’s first multi-agent Generative AI platform”h2o.ai · checked Aug 1, 2026 |
| Open source· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Openweight SLMs H2O Danube3: Lightweight, offline-capable small language models Openweight Vision-Language Models H2OVL Mississippi: OCR and Document AI with open multimodal models”h2o.ai · checked Aug 1, 2026 |
| Marketplace presence· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Ready-to-Use AI Apps H2O GenAI App Store: Prebuilt apps for industry-specific GenAI use cases”h2o.ai · checked Aug 1, 2026 |
Impact
| Field | CoCounsel | h2oGPTe |
|---|---|---|
| User base· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “Commonwealth Bank of Australia reduced scam losses by 70% using real-time GenAI and predictive AI from H2O.ai. LEARN MORE AT&T is transforming call center operations and cutting costs by 90% with H2O.ai’s GenAI.”h2o.ai · checked Aug 1, 2026 |
| Deployment scale· | no public information www.thomsonreuters.com · checked Aug 1, 2026 | “10+ years of experience serving hundreds of Fortune 2000 companies”h2o.ai · checked Aug 1, 2026 |
| Target sectors· | “Legal professionals Tax professionals Audit professionals Accounting professionals”www.thomsonreuters.com · checked Aug 1, 2026 | no public information h2o.ai · checked Aug 1, 2026 |
| High-risk domains· | “Fiduciary‑Grade AI is designed for professional work where outputs may influence legal judgments, financial disclosures, regulatory filings, compliance decisions, or client advice.”www.thomsonreuters.com · checked Aug 1, 2026 | “ideal for audit-heavy sectors, ensuring each AI response is both accurate and verifiable.”h2o.ai · checked Aug 1, 2026 |
Disclosed by neither
Both CoCounsel and h2oGPTe publish nothing on these 22 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 22 identical table rows. Each is shown with its source check on the individual profiles.
- Documented incidents
- Pricing model
- Price point
- Model swappable
- Context window
- Protocols supported
- API access
- Model or system card
- Incident reporting
- Third-party evaluations
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Compliance certifications
- Regulatory alignment
- Outcome-based pricing
- Settlement mechanism
- Dispute process
- SLA terms