BlockSurvey vs Fira
59 fields both were evaluated on, 25 of them different — including where one discloses something the other does not. Every value links to the document it came from. 34 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | BlockSurvey | Fira |
|---|---|---|
| Audit trail· | no public information blocksurvey.io · checked Aug 2, 2026 | |
| Explainability· | no public information blocksurvey.io · checked Aug 2, 2026 | “Every answer is grounded in evidence, with citations down to the exact cell or paragraph.”firaresearch.com · checked Aug 1, 2026 |
| Permission scopes· | “Access Control & Gating Discord Gated Surveys Email Gated Surveys Github Gated Surveys Reddit Gated Surveys Social Media Gated Surveys”blocksurvey.io · checked Aug 2, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations | no public information firaresearch.com · checked Aug 1, 2026 |
| Compliance certifications· | “By Compliance HIPAA GDPR ISO 27001 SOC 2 FERPA WCAG”blocksurvey.io · checked Aug 2, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations | “SOC2 SOC 2 Compliant GDPR GDPR Compliance”firaresearch.com · checked Aug 1, 2026 |
| Regulatory alignment· | “By Compliance HIPAA GDPR ISO 27001 SOC 2 FERPA WCAG”blocksurvey.io · checked Aug 2, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations | |
| Self-reported performance· | no public information blocksurvey.io · checked Aug 18, 2026 | Self-reported status page: AI Service 99.737% uptime, MCP 99.937% uptime, Application 100% uptime (90-day window). “AI Service 99.737% uptime”status.firaresearch.com · checked Aug 18, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations |
Agency
| Field | BlockSurvey | Fira |
|---|---|---|
| Operating environment· | no public information firaresearch.com · checked Aug 1, 2026 | |
| Initiative· | “With a few simple prompts, you can generate tailored, high-quality survey questions in seconds.”blocksurvey.io · checked Aug 2, 2026 | no public information firaresearch.com · checked Aug 1, 2026 |
Safety
| Field | BlockSurvey | Fira |
|---|---|---|
| Safety policy· | “Privacy First. No third-party trackers or analytics.”blocksurvey.io · checked Aug 2, 2026 | no public information firaresearch.com · checked Aug 1, 2026 |
| Data handling· | “Your data is never used for training. End-to-end encrypted. Own Your Data. BlockSurvey prioritizes privacy by encrypting all data, ensuring that only the data owner can have access.”blocksurvey.io · checked Aug 2, 2026 |
Practicality
| Field | BlockSurvey | Fira |
|---|---|---|
| Pricing model· | no public information firaresearch.com · checked Aug 1, 2026 | |
| Price point· | no public information firaresearch.com · checked Aug 1, 2026 | |
| Availability· | ||
| Deployment options· | no public information firaresearch.com · checked Aug 1, 2026 | |
| Integrations· | “Connect Google Drive, OneDrive, SharePoint, or Box”firaresearch.com · checked Aug 1, 2026 | |
| Supported regions· | no public information firaresearch.com · checked Aug 1, 2026 | |
| Support model· | “I also love how responsive and community-driven the support team is.”blocksurvey.io · checked Aug 2, 2026 | no public information firaresearch.com · checked Aug 1, 2026 |
Ecosystem
| Field | BlockSurvey | Fira |
|---|---|---|
| Protocols supported· | ||
| Tool use· | no public information firaresearch.com · checked Aug 1, 2026 | |
| API access· | no public information firaresearch.com · checked Aug 1, 2026 |
Impact
| Field | BlockSurvey | Fira |
|---|---|---|
| User base· | no public information firaresearch.com · checked Aug 1, 2026 | |
| Deployment scale· | “Join 500+ happy customers worldwide who are already using our amazing product.”blocksurvey.io · checked Aug 2, 2026 | no public information firaresearch.com · checked Aug 1, 2026 |
| Target sectors· | “By Industry Healthcare Institutional Research Mental Healthcare Market Research Women's Healthcare B2B SaaS Preventive Healthcare B2C SaaS Digital Healthcare Healthcare SaaS Activism Non-Profit”blocksurvey.io · checked Aug 2, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations | no public information firaresearch.com · checked Aug 1, 2026 |
| High-risk domains· | “By Industry Healthcare Institutional Research Mental Healthcare”blocksurvey.io · checked Aug 2, 2026 Not in our latest capture. We captured this page again on Sep 17, 2026 and this quote was not there. How we re-check citations | |
| Documented incidents· | no public information blocksurvey.io · checked Aug 2, 2026 | Public status page discloses a service outage of over 5 hours “Downtime Down for 5 hours and 24 minutes”status.firaresearch.com · checked Aug 26, 2026 |
Disclosed by neither
Both BlockSurvey and Fira publish nothing on these 34 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 34 identical table rows. Each is shown with its source check on the individual profiles.
- Autonomy level
- Human oversight
- Goal complexity
- Action space
- Market recognition
- Base models
- Model provider
- Model swappable
- Open weights
- Fine-tuning
- Context window
- Multi-agent
- Open source
- Marketplace presence
- Safety evaluations
- Red teaming
- Usage restrictions
- Model or system card
- Incident reporting
- Third-party evaluations
- Insurance available
- Own liability cover
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Runtime governance
- Outcome-based pricing
- Settlement mechanism
- Asset custody
- Dispute process
- SLA terms
- Evaluation coverage
Questions
- How do BlockSurvey and Fira compare on documented incidents?
- BlockSurvey: no public information disclosed. Fira: Public status page discloses a service outage of over 5 hours.
- How do BlockSurvey and Fira compare on self-reported performance?
- BlockSurvey: no public information disclosed. Fira: Self-reported status page: AI Service 99.737% uptime, MCP 99.937% uptime, Application 100% uptime (90-day window)..