agent · data analysis
AskYourDatabase vs Tilores
59 fields both were evaluated on, 35 of them different — including where one discloses something the other does not. Every value links to the document it came from. 24 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | AskYourDatabase | Tilores |
|---|---|---|
| Audit trail· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | “Best value picked per field across all linked sources — fully traceable back to the record it came from.”tilores.io · checked Aug 6, 2026 |
| Explainability· | “We will sanitize the SQL queries before executing them, such as removing the DROP TABLE command, adding the LIMIT clause, etc.”www.askyourdatabase.com · checked Aug 2, 2026 | “Rules are explicit, tunable, and auditable. You can show exactly why two records were linked.”tilores.io · checked Aug 6, 2026 |
| Runtime governance· | “We provide the fine-grained access control feature, which lets you control which tables and columns are accessible for AI.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Permission scopes· | “Fine grained user-level access control is supported.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Compliance certifications· | “SOC 2 Compliant 4.9/5 on G2 ISO 27001 Compliant”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Regulatory alignment· | “Rules are explicit, tunable, and auditable. You can show exactly why two records were linked. You can adjust precision and recall to fit your use case. No black box.”tilores.io · checked Aug 6, 2026 | |
| SLA terms· | “24/7 support Our customer support team is available 24/7 to help you with any issues.”www.askyourdatabase.com · checked Aug 2, 2026 | “sub-300ms ingestion (2ms self-hosted), ~150ms query response (1ms self-hosted)”tilores.io · checked Aug 6, 2026 |
| Evaluation coverage· | “They evaluated Tilores against multiple alternatives across a two-month structured benchmark. Tilores won on the hardest data to match: the global shipping and customs records that competing solutions couldn't reliably resolve.”tilores.io · checked Aug 6, 2026 |
Agency
| Field | AskYourDatabase | Tilores |
|---|---|---|
| Human oversight· | “For any query that will modify the data, we will ask for your confirmation before executing it.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Goal complexity· | no public information tilores.io · checked Aug 6, 2026 | |
| Action space· | “Query, visualize, manage, analyze your data”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Operating environment· | “Chat with your SQL database instead of trawling through tables with this AI-powered tool.”www.askyourdatabase.com · checked Aug 2, 2026 | “Runs in your cloud, your data centre, or your laptop”tilores.io · checked Aug 6, 2026 |
Safety
| Field | AskYourDatabase | Tilores |
|---|---|---|
| Safety evaluations· | no public information tilores.io · checked Aug 6, 2026 | |
| Safety policy· | “We do not collect, store, or transmit any of your request data like your database credentials, queries, or results.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Usage restrictions· | “We will sanitize the SQL queries before executing them, such as removing the DROP TABLE command, adding the LIMIT clause, etc.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Third-party evaluations· | no public information tilores.io · checked Aug 6, 2026 | |
| Data handling· | “We do not collect, store, or transmit any of your request data like your database credentials, queries, or results. We do collect and store your email address, name, and billing information.”www.askyourdatabase.com · checked Aug 2, 2026 | “Tilores deploys inside your own environment, so the resolved entity graph your models retrieve from never leaves it.”tilores.io · checked Aug 6, 2026 |
Practicality
| Field | AskYourDatabase | Tilores |
|---|---|---|
| Pricing model· | “Get started No credit card required, we have free quota of small model.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Price point· | “Get started No credit card required, we have free quota of small model.”www.askyourdatabase.com · checked Aug 2, 2026 | “Tilores Studio Free Run entity resolution locally — up to 100,000 records.”tilores.io · checked Aug 6, 2026 |
| Availability· | “Get started No credit card required, we have free quota of small model.”www.askyourdatabase.com · checked Aug 2, 2026 | “Tilores Studio is now available. Run entity resolution locally on your machine. Download free →”tilores.io · checked Aug 6, 2026 |
| Deployment options· | “On-premise deployment is supported. Even the model can be deployed on your own server.”www.askyourdatabase.com · checked Aug 2, 2026 | “AWS-native by default · Infrastructure-agnostic by design · Runs in your cloud, your data centre, or your laptop”tilores.io · checked Aug 6, 2026 |
| Integrations· | “Works with your favorite databases Clickhouse PostgreSQL MySQL Microsoft SQL Server Oracle MongoDB Snowflake BigQuery”www.askyourdatabase.com · checked Aug 2, 2026 | “GraphQL ● 96ms query ResolveEntity { entity(input: { id: "ent_3c8b21a0" }) { entity { id score edges recordInsights { name: valuesDistinct(field: "name" ) email: valuesDistinct(field: "email" ) phone: valuesDistinct(field: "phone" ) dob: valuesDistinct(field: "dateOfBirth" ) address: valuesDistinct(field: "address" ) location: valuesDistinct(field: "location" ) } } } }”tilores.io · checked Aug 6, 2026 |
| Support model· | “24/7 support Our customer support team is available 24/7 to help you with any issues.”www.askyourdatabase.com · checked Aug 2, 2026 | “Our team works that way by default. "The Tilores team is one of the most professional teams I've ever worked with in my professional career. They were 100% supportive. They really were part of our team - it felt like a family. They are highly accessible, very professional. They can have discussions at a very pedantic technical level and they're more than capable of explaining things at a business level when needed."”tilores.io · checked Aug 6, 2026 |
Foundation models
| Field | AskYourDatabase | Tilores |
|---|---|---|
| Base models· | “Shipping the support for open-source models like Llama 3 and Mistral”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Model provider· | “Shipping the support for open-source models like Llama 3 and Mistral”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Model swappable· | “Shipping the support for open-source models like Llama 3 and Mistral, making the solution fully on-premise deployable.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Fine-tuning· | “Fine tuning with ease Fine tuning with natural language questions and SQL queries.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
Ecosystem
| Field | AskYourDatabase | Tilores |
|---|---|---|
| Protocols supported· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | |
| Tool use· | “Query, visualize, manage, analyze your data by asking questions with the help of AI Assistant.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| API access· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | |
| Open source· | “Shipping the support for open-source models like Llama 3 and Mistral”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
| Marketplace presence· | “A big shout-out to @AskYourDatabase for their excellent chatGPT plugin.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information tilores.io · checked Aug 6, 2026 |
Impact
| Field | AskYourDatabase | Tilores |
|---|---|---|
| User base· | “Trusted by 100+ companies worldwide”www.askyourdatabase.com · checked Aug 2, 2026 | “Used by AI teams, risk teams, and data engineers at MediaPrint, Inato, Grover, and Cofinity-X”tilores.io · checked Aug 6, 2026 |
| Deployment scale· | “Trusted by 100+ companies worldwide”www.askyourdatabase.com · checked Aug 2, 2026 | “110M+ Source records resolved 60M Resolved entity clusters <24h Time to first results 100ms Query latency at scale”tilores.io · checked Aug 6, 2026 |
| Target sectors· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | “By Industry Financial Services Insurance E-commerce Logistics Government Security Publishing”tilores.io · checked Aug 6, 2026 |
Disclosed by neither
Both AskYourDatabase and Tilores publish nothing on these 24 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 24 identical table rows. Each is shown with its source check on the individual profiles.
- Autonomy level
- Initiative
- High-risk domains
- Documented incidents
- Market recognition
- Supported regions
- Open weights
- Context window
- Multi-agent
- Red teaming
- Model or system card
- Incident reporting
- Insurance available
- Own liability cover
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Outcome-based pricing
- Settlement mechanism
- Asset custody
- Dispute process
- Self-reported performance