agent · data analysis
AskYourDatabase vs Pecan AI
55 fields both were evaluated on, 35 of them different — including where one discloses something the other does not. Every value links to the document it came from. 20 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | AskYourDatabase | Pecan AI |
|---|---|---|
| Explainability· | “We will sanitize the SQL queries before executing them, such as removing the DROP TABLE command, adding the LIMIT clause, etc.”www.askyourdatabase.com · checked Aug 2, 2026 | “Transparent dashboards show the drivers behind every prediction for maximum explanability.”www.pecan.ai · checked Aug 1, 2026 |
| Runtime governance· | “We provide the fine-grained access control feature, which lets you control which tables and columns are accessible for AI.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Permission scopes· | “Fine grained user-level access control is supported.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Compliance certifications· | “SOC 2 Compliant 4.9/5 on G2 ISO 27001 Compliant”www.askyourdatabase.com · checked Aug 2, 2026 | “Pecan is ISO 27001 certified, SOC 2 Type II audited, GDPR ready, and encrypts data in transit and at rest.”www.pecan.ai · checked Aug 1, 2026 |
| Regulatory alignment· | “Pecan is ISO 27001 certified, SOC 2 Type II audited, GDPR ready, and encrypts data in transit and at rest.”www.pecan.ai · checked Aug 1, 2026 | |
| SLA terms· | “24/7 support Our customer support team is available 24/7 to help you with any issues.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Evaluation coverage· | no public information www.pecan.ai · checked Aug 1, 2026 |
Agency
| Field | AskYourDatabase | Pecan AI |
|---|---|---|
| Human oversight· | “For any query that will modify the data, we will ask for your confirmation before executing it.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Goal complexity· | no public information www.pecan.ai · checked Aug 1, 2026 | |
| Action space· | “Query, visualize, manage, analyze your data”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Operating environment· | “Chat with your SQL database instead of trawling through tables with this AI-powered tool.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
Safety
| Field | AskYourDatabase | Pecan AI |
|---|---|---|
| Safety evaluations· | no public information www.pecan.ai · checked Aug 1, 2026 | |
| Safety policy· | “We do not collect, store, or transmit any of your request data like your database credentials, queries, or results.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Usage restrictions· | “We will sanitize the SQL queries before executing them, such as removing the DROP TABLE command, adding the LIMIT clause, etc.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Third-party evaluations· | no public information www.pecan.ai · checked Aug 1, 2026 | |
| Data handling· | “We do not collect, store, or transmit any of your request data like your database credentials, queries, or results. We do collect and store your email address, name, and billing information.”www.askyourdatabase.com · checked Aug 2, 2026 | “Pecan is ISO 27001 certified, SOC 2 Type II audited, GDPR ready, and encrypts data in transit and at rest. You control what data is shared, and PII is never needed or requested.”www.pecan.ai · checked Aug 1, 2026 |
Practicality
| Field | AskYourDatabase | Pecan AI |
|---|---|---|
| Pricing model· | “Get started No credit card required, we have free quota of small model.”www.askyourdatabase.com · checked Aug 2, 2026 | “Here is our easy-to-understand and no end-of-month-surprises pricing.”www.pecan.ai · checked Aug 1, 2026 |
| Price point· | “Get started No credit card required, we have free quota of small model.”www.askyourdatabase.com · checked Aug 2, 2026 | |
| Availability· | “Get started No credit card required, we have free quota of small model.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Deployment options· | “On-premise deployment is supported. Even the model can be deployed on your own server.”www.askyourdatabase.com · checked Aug 2, 2026 | “You can opt to upload CSV or Excel files. We’ll map it to your stack during the demo.”www.pecan.ai · checked Aug 1, 2026 |
| Integrations· | “Works with your favorite databases Clickhouse PostgreSQL MySQL Microsoft SQL Server Oracle MongoDB Snowflake BigQuery”www.askyourdatabase.com · checked Aug 2, 2026 | “Secure connectors link directly to your cloud warehouse, then predictions flow into CRMs, marketing platforms, and BI dashboards via native integrations or API.”www.pecan.ai · checked Aug 1, 2026 |
| Support model· | “24/7 support Our customer support team is available 24/7 to help you with any issues.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
Foundation models
| Field | AskYourDatabase | Pecan AI |
|---|---|---|
| Base models· | “Shipping the support for open-source models like Llama 3 and Mistral”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Model provider· | “Shipping the support for open-source models like Llama 3 and Mistral”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Model swappable· | “Shipping the support for open-source models like Llama 3 and Mistral, making the solution fully on-premise deployable.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Fine-tuning· | “Fine tuning with ease Fine tuning with natural language questions and SQL queries.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
Ecosystem
| Field | AskYourDatabase | Pecan AI |
|---|---|---|
| Protocols supported· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | “Secure connectors link directly to your cloud warehouse, then predictions flow into CRMs, marketing platforms, and BI dashboards via native integrations or API.”www.pecan.ai · checked Aug 1, 2026 |
| Tool use· | “Query, visualize, manage, analyze your data by asking questions with the help of AI Assistant.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| API access· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | “Secure connectors link directly to your cloud warehouse, then predictions flow into CRMs, marketing platforms, and BI dashboards via native integrations or API.”www.pecan.ai · checked Aug 1, 2026 |
| Open source· | “Shipping the support for open-source models like Llama 3 and Mistral”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Marketplace presence· | “A big shout-out to @AskYourDatabase for their excellent chatGPT plugin.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
Impact
| Field | AskYourDatabase | Pecan AI |
|---|---|---|
| User base· | “Trusted by 100+ companies worldwide”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Deployment scale· | “Trusted by 100+ companies worldwide”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.pecan.ai · checked Aug 1, 2026 |
| Target sectors· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | |
| High-risk domains· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | “Fraud and Chargeback Prevention Score each transaction or account for fraud risk, then trigger actions like hold for review or auto-cancel while reducing false positives.”www.pecan.ai · checked Aug 1, 2026 |
Disclosed by neither
Both AskYourDatabase and Pecan AI publish nothing on these 20 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 20 identical table rows. Each is shown with its source check on the individual profiles.
- Autonomy level
- Initiative
- Documented incidents
- Supported regions
- Open weights
- Context window
- Multi-agent
- Red teaming
- Model or system card
- Incident reporting
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Audit trail
- Tamper-evident log
- Outcome-based pricing
- Settlement mechanism
- Dispute process