agent · data analysis
AskYourDatabase vs Athena Intelligence
55 fields both were evaluated on, 37 of them different — including where one discloses something the other does not. Every value links to the document it came from. 18 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | AskYourDatabase | Athena Intelligence |
|---|---|---|
| Audit trail· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | “Every action attributed. Every action reversible. Undo/redo on everything the agent touches.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Explainability· | “We will sanitize the SQL queries before executing them, such as removing the DROP TABLE command, adding the LIMIT clause, etc.”www.askyourdatabase.com · checked Aug 2, 2026 | |
| Runtime governance· | “We provide the fine-grained access control feature, which lets you control which tables and columns are accessible for AI.”www.askyourdatabase.com · checked Aug 2, 2026 | “An autonomous agent needs an allowance, a meter, and a kill switch before anyone grants it real autonomy.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Permission scopes· | “Fine grained user-level access control is supported.”www.askyourdatabase.com · checked Aug 2, 2026 | “An agent should hold a narrow, explicit, auditable grant — scoped to the data it may touch, not just the tools it may call.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Compliance certifications· | “SOC 2 Compliant 4.9/5 on G2 ISO 27001 Compliant”www.askyourdatabase.com · checked Aug 2, 2026 | “Managed Cloud SOC 2 Type II · HIPAA”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Regulatory alignment· | no public information www.athenaintelligence.ai · checked Aug 1, 2026 | |
| SLA terms· | “24/7 support Our customer support team is available 24/7 to help you with any issues.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
| Evaluation coverage· | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
Agency
| Field | AskYourDatabase | Athena Intelligence |
|---|---|---|
| Human oversight· | “For any query that will modify the data, we will ask for your confirmation before executing it.”www.askyourdatabase.com · checked Aug 2, 2026 | “Every action attributed. Every action reversible. Undo/redo on everything the agent touches.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Goal complexity· | “Repeatable workflows, codified once and run at scale”www.athenaintelligence.ai · checked Aug 1, 2026 | |
| Action space· | “Query, visualize, manage, analyze your data”www.askyourdatabase.com · checked Aug 2, 2026 | “Athena arrives with an inbox, a phone number, and your procedures”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Operating environment· | “Chat with your SQL database instead of trawling through tables with this AI-powered tool.”www.askyourdatabase.com · checked Aug 2, 2026 | “Deployed on your terms: our cloud, your VPC, on-prem, or air-gapped.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Initiative· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | “Athena works alongside your team and helps you build what comes next”www.athenaintelligence.ai · checked Aug 1, 2026 |
Safety
| Field | AskYourDatabase | Athena Intelligence |
|---|---|---|
| Safety evaluations· | no public information www.athenaintelligence.ai · checked Aug 1, 2026 | |
| Safety policy· | “We do not collect, store, or transmit any of your request data like your database credentials, queries, or results.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
| Usage restrictions· | “We will sanitize the SQL queries before executing them, such as removing the DROP TABLE command, adding the LIMIT clause, etc.”www.askyourdatabase.com · checked Aug 2, 2026 | “No training on your data — in the contract.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Third-party evaluations· | no public information www.athenaintelligence.ai · checked Aug 1, 2026 | |
| Data handling· | “We do not collect, store, or transmit any of your request data like your database credentials, queries, or results. We do collect and store your email address, name, and billing information.”www.askyourdatabase.com · checked Aug 2, 2026 | “We never train on your data, regardless of the deployment environment.”www.athenaintelligence.ai · checked Aug 1, 2026 |
Practicality
| Field | AskYourDatabase | Athena Intelligence |
|---|---|---|
| Pricing model· | “Get started No credit card required, we have free quota of small model.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
| Price point· | “Get started No credit card required, we have free quota of small model.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
| Availability· | “Get started No credit card required, we have free quota of small model.”www.askyourdatabase.com · checked Aug 2, 2026 | |
| Deployment options· | “On-premise deployment is supported. Even the model can be deployed on your own server.”www.askyourdatabase.com · checked Aug 2, 2026 | “Deployed on your terms: our cloud, your VPC, on-prem, or air-gapped.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Integrations· | “Works with your favorite databases Clickhouse PostgreSQL MySQL Microsoft SQL Server Oracle MongoDB Snowflake BigQuery”www.askyourdatabase.com · checked Aug 2, 2026 | “Email it. Teams it. Put it on the invite. Call it.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Supported regions· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | |
| Support model· | “24/7 support Our customer support team is available 24/7 to help you with any issues.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
Foundation models
| Field | AskYourDatabase | Athena Intelligence |
|---|---|---|
| Base models· | “Shipping the support for open-source models like Llama 3 and Mistral”www.askyourdatabase.com · checked Aug 2, 2026 | “Model routing: day-one support for two new frontier models, zero migrations.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Model provider· | “Shipping the support for open-source models like Llama 3 and Mistral”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
| Model swappable· | “Shipping the support for open-source models like Llama 3 and Mistral, making the solution fully on-premise deployable.”www.askyourdatabase.com · checked Aug 2, 2026 | “Model routing: day-one support for two new frontier models, zero migrations.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Fine-tuning· | “Fine tuning with ease Fine tuning with natural language questions and SQL queries.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
Ecosystem
| Field | AskYourDatabase | Athena Intelligence |
|---|---|---|
| Tool use· | “Query, visualize, manage, analyze your data by asking questions with the help of AI Assistant.”www.askyourdatabase.com · checked Aug 2, 2026 | “Work across the tools your team already uses.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Multi-agent· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | “Additional agents — your own, with mandates and owners”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Open source· | “Shipping the support for open-source models like Llama 3 and Mistral”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
| Marketplace presence· | “A big shout-out to @AskYourDatabase for their excellent chatGPT plugin.”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
Impact
| Field | AskYourDatabase | Athena Intelligence |
|---|---|---|
| User base· | “Trusted by 100+ companies worldwide”www.askyourdatabase.com · checked Aug 2, 2026 | no public information www.athenaintelligence.ai · checked Aug 1, 2026 |
| Deployment scale· | “Trusted by 100+ companies worldwide”www.askyourdatabase.com · checked Aug 2, 2026 | “A Fortune 50 retailer deploys Athena for their back office as a coworker.”www.athenaintelligence.ai · checked Aug 1, 2026 |
| Target sectors· | no public information www.askyourdatabase.com · checked Aug 2, 2026 | “Finance Audit Legal Consulting CPG & Retail Investing Operations”www.athenaintelligence.ai · checked Aug 1, 2026 |
| High-risk domains· | no public information www.askyourdatabase.com · checked Aug 2, 2026 |
Disclosed by neither
Both AskYourDatabase and Athena Intelligence publish nothing on these 18 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 18 identical table rows. Each is shown with its source check on the individual profiles.
- Autonomy level
- Documented incidents
- Open weights
- Context window
- Protocols supported
- API access
- Red teaming
- Model or system card
- Incident reporting
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Outcome-based pricing
- Settlement mechanism
- Dispute process