agent · workflow
913.ai vs qode
55 fields both were evaluated on, 20 of them different — including where one discloses something the other does not. Every value links to the document it came from. 35 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | 913.ai | qode |
|---|---|---|
| Audit trail· | “Jeder Fall ist komplett einsehbar und exportierbar.”913.ai · checked Aug 5, 2026 | |
| Explainability· | “Jeden Schritt nachweisbar machen. Welche Grundlage, welche Entscheidung, welcher Mensch. Pro Fall einsehbar und exportierbar.”913.ai · checked Aug 5, 2026 | |
| Runtime governance· | “An den Prüfpunkten, die Sie mit uns festlegen, wartet der Fall auf eine Freigabe. Ohne die läuft er nicht weiter.”913.ai · checked Aug 5, 2026 | no public information www.qode.world · checked Aug 1, 2026 |
| Permission scopes· | “Ihr Team prüft nur Prozessschritte, die Sie mit uns festlegen.”913.ai · checked Aug 5, 2026 | |
| Compliance certifications· | no public information www.qode.world · checked Aug 1, 2026 | |
| Regulatory alignment· | no public information www.qode.world · checked Aug 1, 2026 | |
| Settlement mechanism· | no public information 913.ai · checked Aug 5, 2026 | “Extra usage you buy is tracked separately and billed once it reaches $50.”www.qode.world · checked Aug 1, 2026 |
Agency
| Field | 913.ai | qode |
|---|---|---|
| Autonomy level· | no public information www.qode.world · checked Aug 1, 2026 | |
| Human oversight· | “Ihr Team prüft nur Prozessschritte, die Sie mit uns festlegen.”913.ai · checked Aug 5, 2026 | no public information www.qode.world · checked Aug 1, 2026 |
| Operating environment· | “Akten, Belege, Fristen und Stammdaten aus Ihren Systemen werden zu einem Fallbild”913.ai · checked Aug 5, 2026 | no public information www.qode.world · checked Aug 1, 2026 |
Safety
| Field | 913.ai | qode |
|---|---|---|
| Data handling· | no public information www.qode.world · checked Aug 1, 2026 |
Practicality
| Field | 913.ai | qode |
|---|---|---|
| Price point· | no public information 913.ai · checked Aug 5, 2026 | |
| Availability· | “Free trial Experience the entire hiring platform risk-free”www.qode.world · checked Aug 1, 2026 | |
| Deployment options· | no public information www.qode.world · checked Aug 1, 2026 | |
| Integrations· | “Akten, Belege, Fristen und Stammdaten aus Ihren Systemen werden zu einem Fallbild”913.ai · checked Aug 5, 2026 | |
| Supported regions· | no public information www.qode.world · checked Aug 1, 2026 | |
| Support model· | no public information 913.ai · checked Aug 5, 2026 |
Foundation models
| Field | 913.ai | qode |
|---|---|---|
| Fine-tuning· | “Jede freigegebene Entscheidung Ihrer erfahrenen Kräfte fließt zurück ins System.”913.ai · checked Aug 5, 2026 | no public information www.qode.world · checked Aug 1, 2026 |
Ecosystem
| Field | 913.ai | qode |
|---|---|---|
| Multi-agent· | no public information 913.ai · checked Aug 5, 2026 |
Impact
| Field | 913.ai | qode |
|---|---|---|
| Deployment scale· | no public information www.qode.world · checked Aug 1, 2026 |
Disclosed by neither
Both 913.ai and qode publish nothing on these 35 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 35 identical table rows. Each is shown with its source check on the individual profiles.
- Goal complexity
- Action space
- Initiative
- User base
- Target sectors
- High-risk domains
- Documented incidents
- Pricing model
- Base models
- Model provider
- Model swappable
- Open weights
- Context window
- Protocols supported
- Tool use
- API access
- Open source
- Marketplace presence
- Safety evaluations
- Red teaming
- Safety policy
- Usage restrictions
- Model or system card
- Incident reporting
- Third-party evaluations
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Outcome-based pricing
- Dispute process
- SLA terms
- Evaluation coverage