agent · workflow
913.ai vs Otera (formerly DeepOpinion)
55 fields both were evaluated on, 26 of them different — including where one discloses something the other does not. Every value links to the document it came from. 29 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | 913.ai | Otera (formerly DeepOpinion) |
|---|---|---|
| Audit trail· | “Jeder Fall ist komplett einsehbar und exportierbar.”913.ai · checked Aug 5, 2026 | States Full Audit Trails alongside field-level confidence scoring “Features like Field-Level Confidence Scoring and Full Audit Trails are what make it possible to safely automate financially significant processes.”www.deepopinion.ai · checked Aug 2, 2026 |
| Explainability· | “Jeden Schritt nachweisbar machen. Welche Grundlage, welche Entscheidung, welcher Mensch. Pro Fall einsehbar und exportierbar.”913.ai · checked Aug 5, 2026 | Decisions are fully auditable (not a black-box), with disclosed reasoning via audit trails and confidence scoring. “While other tools force a choice between a "black-box" AI that can't be audited or a brittle rules engine that can't adapt, Otera provides both intelligent judgment and unbreakable control.”www.deepopinion.ai · checked Aug 2, 2026 |
| Runtime governance· | “An den Prüfpunkten, die Sie mit uns festlegen, wartet der Fall auf eine Freigabe. Ohne die läuft er nicht weiter.”913.ai · checked Aug 5, 2026 | Vendor states oversight is retained from a single control interface, with AI guardrails and decision-level audit trails. No scope, spend or authority limit is specified. “Keep full oversight from a single control interface, with AI guardrails and decision-level audit trails.”www.deepopinion.ai · checked Aug 2, 2026 |
| Permission scopes· | “Ihr Team prüft nur Prozessschritte, die Sie mit uns festlegen.”913.ai · checked Aug 5, 2026 | no public information www.deepopinion.ai · checked Aug 2, 2026 |
| Compliance certifications· | Vendor states it holds SOC 2 Type II, ISO 27001, GDPR, DORA, HIPAA and EU AI Act certifications (self-declared; no certificate published) “with SOC 2 Type II, ISO 27001, GDPR, DORA, HIPAA, and EU AI Act certifications.”www.deepopinion.ai · checked Aug 2, 2026 | |
| Regulatory alignment· | States HIPAA and EU AI Act compliance “HIPAA and EU AI Act Compliant”www.deepopinion.ai · checked Aug 2, 2026 |
Agency
| Field | 913.ai | Otera (formerly DeepOpinion) |
|---|---|---|
| Autonomy level· | Shifts entire operations from humans to autonomous AI decision agents (high autonomy). “Shift entire operations from humans to AI, with autonomous decision agents.”www.deepopinion.ai · checked Aug 2, 2026 | |
| Human oversight· | “Ihr Team prüft nur Prozessschritte, die Sie mit uns festlegen.”913.ai · checked Aug 5, 2026 | Humans retain full oversight via a single control interface with guardrails and decision-level audit trails. “Keep full oversight from a single control interface, with AI guardrails and decision-level audit trails.”www.deepopinion.ai · checked Aug 2, 2026 |
| Goal complexity· | no public information 913.ai · checked Aug 5, 2026 | Handles complex, multi-factor, nuanced decisions rather than simple rule-based (yes/no) tasks. “Critical enterprise business processes are defined by nuance and complexity, not simple 'yes/no' rules.”www.deepopinion.ai · checked Aug 2, 2026 |
| Action space· | no public information 913.ai · checked Aug 5, 2026 | Executes entire business workflows end-to-end with 90%+ straight-through processing. “Our platform's multi-agent reasoning architecture was purpose-built to execute entire workflows with 90%+ straight-through processing (STP), even in highly regulated industries.”www.deepopinion.ai · checked Aug 2, 2026 |
| Operating environment· | “Akten, Belege, Fristen und Stammdaten aus Ihren Systemen werden zu einem Fallbild”913.ai · checked Aug 5, 2026 | Operates in core enterprise operations in insurance, finance and governance involving validation checks, approval workflows and audit-trail maintenance. “This includes core operations in insurance, finance, and governance that involve complex validation checks, approval workflows, and audit trail maintenance.”www.deepopinion.ai · checked Aug 2, 2026 |
Safety
| Field | 913.ai | Otera (formerly DeepOpinion) |
|---|---|---|
| Data handling· | Customer data handled under contractual controls (region, retention, access, audit); never used to train shared models. “Your data is processed under contractual controls you define: region, retention, access, and audit, and is never used to train shared models.”www.deepopinion.ai · checked Aug 2, 2026 |
Practicality
| Field | 913.ai | Otera (formerly DeepOpinion) |
|---|---|---|
| Availability· | no public information www.deepopinion.ai · checked Aug 2, 2026 | |
| Deployment options· | Managed SaaS platform on AWS, Azure, or GCP with customer-isolated tenancy. “Otera is delivered as a managed platform on enterprise cloud infrastructure (AWS, Azure, GCP), with customer-isolated tenancy and your choice of region for data residency, with SOC 2 Type II, ISO 27001, GDPR, DORA, HIPAA, and EU AI Act certifications.”www.deepopinion.ai · checked Aug 2, 2026 | |
| Integrations· | “Akten, Belege, Fristen und Stammdaten aus Ihren Systemen werden zu einem Fallbild”913.ai · checked Aug 5, 2026 | no public information www.deepopinion.ai · checked Aug 2, 2026 |
| Supported regions· | Supports multi-country rollouts (e.g. eight countries for one multinational client), with choice of data residency region. “For one multinational insurer, we rolled out a core process across eight countries; the first implementation took three months, but subsequent countries were live in just 3-4 weeks each.”www.deepopinion.ai · checked Aug 2, 2026 |
Foundation models
| Field | 913.ai | Otera (formerly DeepOpinion) |
|---|---|---|
| Base models· | no public information 913.ai · checked Aug 5, 2026 | No single foundation model; uses an "AutoTransformers" model mesh that selects the best AI model per task. “Otera’s AutoTransformers pipeline doesn't rely on a single, generic LLM. It's an optimized model mesh that automatically selects the best-performing AI model for each specific task.”www.deepopinion.ai · checked Aug 2, 2026 |
| Model provider· | no public information 913.ai · checked Aug 5, 2026 | Not dependent on a single AI model provider; automatically selects among multiple providers/models. “This ensures you always get best-in-class performance, future-proofs your investment, and de-risks your operations from dependency on any single AI provider.”www.deepopinion.ai · checked Aug 2, 2026 |
| Model swappable· | no public information 913.ai · checked Aug 5, 2026 | LLM-agnostic architecture allows adapting models as the market changes. “our LLM-agnostic architecture ensures you can adapt to market changes instantly.”www.deepopinion.ai · checked Aug 2, 2026 |
| Fine-tuning· | “Jede freigegebene Entscheidung Ihrer erfahrenen Kräfte fließt zurück ins System.”913.ai · checked Aug 5, 2026 | No customer training data or system overhaul needed to deploy; described as self-improving. “Go live with self-improving solutions from a single collaborative platform for rapid ROI. No system overhauls or training data needed.”www.deepopinion.ai · checked Aug 2, 2026 |
Ecosystem
| Field | 913.ai | Otera (formerly DeepOpinion) |
|---|---|---|
| Tool use· | no public information 913.ai · checked Aug 5, 2026 | Agents use proprietary vision models and a multi-layer OCR engine to process documents. “Proprietary Vision Models and Otera’s Multi-Layer OCR Engine allow our agents to see and understand the messy, real-world documents that stall other platforms achieving maximum AI accuracy—including handwritten notes, stamps, complex tables and other corner cases.”www.deepopinion.ai · checked Aug 2, 2026 |
| Multi-agent· | no public information 913.ai · checked Aug 5, 2026 | Coordinated multi-agent architecture: a "digital workforce" of specialist agents (e.g. Proof Agent, Check Agent) working together. “Instead of relying on a single, monolithic AI, the platform operates like a coordinated digital workforce comprised of specialists all working together on a single task, ensuring every step is handled with expert precision.”www.deepopinion.ai · checked Aug 2, 2026 |
Impact
| Field | 913.ai | Otera (formerly DeepOpinion) |
|---|---|---|
| User base· | no public information 913.ai · checked Aug 5, 2026 | Vendor states it is trusted by leading Fortune 500 companies; no customer is named in this statement. “Trusted by leading Fortune 500 companies, Otera delivers best-in-class cyber security, data privacy and user trust with extensive encryption and infrastructure protection.”www.deepopinion.ai · checked Aug 2, 2026 |
| Deployment scale· | Processes 600,000+ annual cases; claims platform scales without added cost as volume rises. “600,000 annual cases are now processed in a matter of seconds - if it had been 6 million, that would have been exactly the same thing.”www.deepopinion.ai · checked Aug 2, 2026 | |
| Target sectors· | no public information 913.ai · checked Aug 5, 2026 | Insurance, finance, and governance sectors. “This includes core operations in insurance, finance, and governance that involve complex validation checks, approval workflows, and audit trail maintenance.”www.deepopinion.ai · checked Aug 2, 2026 |
| High-risk domains· | no public information 913.ai · checked Aug 5, 2026 | Used to automate financially significant, highly regulated processes (insurance claims, loans). “Features like Field-Level Confidence Scoring and Full Audit Trails are what make it possible to safely automate financially significant processes.”www.deepopinion.ai · checked Aug 2, 2026 |
Disclosed by neither
Both 913.ai and Otera (formerly DeepOpinion) publish nothing on these 29 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 29 identical table rows. Each is shown with its source check on the individual profiles.
- Initiative
- Documented incidents
- Pricing model
- Price point
- Support model
- Open weights
- Context window
- Protocols supported
- API access
- Open source
- Marketplace presence
- Safety evaluations
- Red teaming
- Safety policy
- Usage restrictions
- Model or system card
- Incident reporting
- Third-party evaluations
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Outcome-based pricing
- Settlement mechanism
- Dispute process
- SLA terms
- Evaluation coverage
Questions
- How do 913.ai and Otera (formerly DeepOpinion) compare on goal complexity?
- 913.ai: no public information disclosed. Otera (formerly DeepOpinion): Handles complex, multi-factor, nuanced decisions rather than simple rule-based (yes/no) tasks..
- How do 913.ai and Otera (formerly DeepOpinion) compare on action space?
- 913.ai: no public information disclosed. Otera (formerly DeepOpinion): Executes entire business workflows end-to-end with 90%+ straight-through processing..
- How do 913.ai and Otera (formerly DeepOpinion) compare on user base?
- 913.ai: no public information disclosed. Otera (formerly DeepOpinion): Vendor states it is trusted by leading Fortune 500 companies; no customer is named in this statement..
- How do 913.ai and Otera (formerly DeepOpinion) compare on target sectors?
- 913.ai: no public information disclosed. Otera (formerly DeepOpinion): Insurance, finance, and governance sectors..
- How do 913.ai and Otera (formerly DeepOpinion) compare on high-risk domains?
- 913.ai: no public information disclosed. Otera (formerly DeepOpinion): Used to automate financially significant, highly regulated processes (insurance claims, loans)..
- How do 913.ai and Otera (formerly DeepOpinion) compare on base models?
- 913.ai: no public information disclosed. Otera (formerly DeepOpinion): No single foundation model; uses an "AutoTransformers" model mesh that selects the best AI model per task..