agent · workflow
913.ai vs BuildShip
55 fields both were evaluated on, 26 of them different — including where one discloses something the other does not. Every value links to the document it came from. 29 further fields are disclosed by neither and are listed at the end rather than tabled.
Assurance
| Field | 913.ai | BuildShip |
|---|---|---|
| Audit trail· | “Jeder Fall ist komplett einsehbar und exportierbar.”913.ai · checked Aug 5, 2026 | “Logs, Monitor Status, Alerts and more Get actionable insights to keep your operations running smoothly. Get instant alerts if an execution failed and monitor concurrent executions and request latency in real time.”buildship.com · checked Aug 1, 2026 |
| Explainability· | “Jeden Schritt nachweisbar machen. Welche Grundlage, welche Entscheidung, welcher Mensch. Pro Fall einsehbar und exportierbar.”913.ai · checked Aug 5, 2026 | no public information buildship.com · checked Aug 1, 2026 |
| Runtime governance· | “An den Prüfpunkten, die Sie mit uns festlegen, wartet der Fall auf eine Freigabe. Ohne die läuft er nicht weiter.”913.ai · checked Aug 5, 2026 | no public information buildship.com · checked Aug 1, 2026 |
| Permission scopes· | “Ihr Team prüft nur Prozessschritte, die Sie mit uns festlegen.”913.ai · checked Aug 5, 2026 | “Granular Role-Based Access Control Set precise permissions for admins, editors, and viewers to keep collaboration secure.”buildship.com · checked Aug 1, 2026 |
| Compliance certifications· | no public information buildship.com · checked Aug 1, 2026 | |
| Regulatory alignment· | no public information buildship.com · checked Aug 1, 2026 |
Agency
| Field | 913.ai | BuildShip |
|---|---|---|
| Autonomy level· | no public information buildship.com · checked Aug 1, 2026 | |
| Human oversight· | “Ihr Team prüft nur Prozessschritte, die Sie mit uns festlegen.”913.ai · checked Aug 5, 2026 | no public information buildship.com · checked Aug 1, 2026 |
| Operating environment· | “Akten, Belege, Fristen und Stammdaten aus Ihren Systemen werden zu einem Fallbild”913.ai · checked Aug 5, 2026 | no public information buildship.com · checked Aug 1, 2026 |
Safety
| Field | 913.ai | BuildShip |
|---|---|---|
| Data handling· | no public information buildship.com · checked Aug 1, 2026 |
Practicality
| Field | 913.ai | BuildShip |
|---|---|---|
| Pricing model· | no public information 913.ai · checked Aug 5, 2026 | |
| Availability· | no public information buildship.com · checked Aug 1, 2026 | |
| Deployment options· | no public information buildship.com · checked Aug 1, 2026 | |
| Integrations· | “Akten, Belege, Fristen und Stammdaten aus Ihren Systemen werden zu einem Fallbild”913.ai · checked Aug 5, 2026 | no public information buildship.com · checked Aug 1, 2026 |
| Supported regions· | no public information buildship.com · checked Aug 1, 2026 | |
| Support model· | no public information 913.ai · checked Aug 5, 2026 |
Foundation models
| Field | 913.ai | BuildShip |
|---|---|---|
| Base models· | no public information 913.ai · checked Aug 5, 2026 | “Multimodal flows with LLMs, image and video gen using AI models on OpenAI, Stable Diffusion, HuggingFace, and more.”buildship.com · checked Aug 1, 2026 |
| Model provider· | no public information 913.ai · checked Aug 5, 2026 | “Multimodal flows with LLMs, image and video gen using AI models on OpenAI, Stable Diffusion, HuggingFace, and more.”buildship.com · checked Aug 1, 2026 |
| Model swappable· | no public information 913.ai · checked Aug 5, 2026 | “Use any AI model with Keyless Nodes to build fast with flexibility to bring your own API keys to optimize costs”buildship.com · checked Aug 1, 2026 |
| Fine-tuning· | “Jede freigegebene Entscheidung Ihrer erfahrenen Kräfte fließt zurück ins System.”913.ai · checked Aug 5, 2026 | “Fine-tune behavior, add custom scripts, or debug easily.”buildship.com · checked Aug 1, 2026 |
Ecosystem
| Field | 913.ai | BuildShip |
|---|---|---|
| Tool use· | no public information 913.ai · checked Aug 5, 2026 | “Supercharge your AI Agent with custom tools.”buildship.com · checked Aug 1, 2026 |
| Multi-agent· | no public information 913.ai · checked Aug 5, 2026 | “Agents & Automation AI agents and automated flows that execute tasks, decisions, and processes for you.”buildship.com · checked Aug 1, 2026 |
| API access· | no public information 913.ai · checked Aug 5, 2026 | “Create workflows triggered via APIs, scheduled jobs, database events and even your own custom triggers”buildship.com · checked Aug 1, 2026 |
Impact
| Field | 913.ai | BuildShip |
|---|---|---|
| Deployment scale· | no public information buildship.com · checked Aug 1, 2026 | |
| Target sectors· | no public information 913.ai · checked Aug 5, 2026 | |
| High-risk domains· | no public information 913.ai · checked Aug 5, 2026 | “BuildShip was made for sensitive domains like healthcare, finance, and internal ops.”buildship.com · checked Aug 1, 2026 |
Disclosed by neither
Both 913.ai and BuildShip publish nothing on these 29 fields. That is a finding about the category rather than a difference between them, so it is recorded here instead of as 29 identical table rows. Each is shown with its source check on the individual profiles.
- Goal complexity
- Action space
- Initiative
- User base
- Documented incidents
- Price point
- Open weights
- Context window
- Protocols supported
- Open source
- Marketplace presence
- Safety evaluations
- Red teaming
- Safety policy
- Usage restrictions
- Model or system card
- Incident reporting
- Third-party evaluations
- Insurance available
- Insurance carriers
- Coverage limits
- Indemnification
- Liability cap
- Tamper-evident log
- Outcome-based pricing
- Settlement mechanism
- Dispute process
- SLA terms
- Evaluation coverage